SW0405-AG041214 ¥ O DEPT: Engineering Department n -
AGENDA REQUEST FORM COPPELL
16
DATE: December 14, 2004
*
X q
s 9 ITEM #:
ITEM CAPTION:
Consider approval of extending Bid /Contract #Q- 0101 -03 for the FY 2004 -05 Sidewalk Replacement Program to
Quantum Contracting, Inc., in an amount of $100,000, as budgeted in the Infrastructure Maintenance Fund.
1111 pi. 4 5
GOAL(S):
EXECUTIVE SUMMARY:
Quantum Contracting, Inc. was the low bidder for the FY 2000/01 Sidewalk Replacement Program. The contract
with Quantum included provisions for the City to extend the contract for a one -year period with a maximum
number of four extensions. We extended the bid in 2002, 2003 and 2004 and we are again asking that it be
extended for 2005.
Quantum Contracting, Inc. has provided excellent service to the City of Coppell; therefore, staff recommends the
extension of Bid #Q- 0101 -03 in an amount of $100,000 for the FY 2004/05 Sidewalk Replacement Program.
Staff will be available to answer any questions at the Council meeting.
FINANCIAL COMMENTS:
Agenda Request Form - Revised 09/04 Document Name: #SidewalkProgram
T H E C t T Y •O F
COPPELL
��r
. _, 0 , ___.,...,-,,,,,,,_,„,-,-
mi- , , A S 1 S
October 22, 2004
Mr. R.J. Evans, Jr.
Quantum Contracting, Inc.
410 Prairie View
Rove City, TX 7
Dear Mr. Evans,
On March 6, 2001, City Council awarded Bid No. Q- 0101 -03 for Sidewalk Repair
to Quantum Contracting, Inc. for a one year period, beginning December 2004
and ending December 2005.
The city would like to extend the contract for an additional year, for the budgeted
amount not to exceed $100,000.
Please sign and return one copy of this letter indicating your
acknowledgement of the terms and conditions of the aforementioned
Contract and your acceptance of such. If you have any questions and /or
concerns, please feel free to contact me.
Jerod Anderson
Purchasing Agent
R.J. Evans, Jr, R.J. Evans, Jr.
Vice President Vice President
Print/Type Name Title
4 1 5 1 / /96.-e) 54
Sign re Date
255 P A R K W A Y * P 0 8 0 X 9478 * C O P P E L L T X 7 5 0 1 9 * TEL 972/462 0 0 2 2 * FAX 972/304 3 6 7 3
Date 12/3/04 Sidewalk and Curb Repair List for FY 2004 /05 Budget
(By Priority, Address, Date)
Approx Size
Priorit) Date Address Misc. SF Actual
1 12/1/2004 Allen Rd.at MacArthur Install new sidewalk to park 330
1 10/21/2004 Bethel School E. 500 -504 Sinking at drive approaches 180
1 8/23/2004 Clear Creek 414 Sinking /broken 212
1 9/1/2004 Glendale 148 Sinking 256
1 11/8/2004 Glenwood 140 Sinking 198
1 4/16/2004 Greenridge 431 Sinking /broken 352
1 4/6/2004 Halifax 452 Sinking /broken 144
1 10/14/2004 Halifax 516 Sinking 272
1 10/26/2004 Hartford Cir. 130 Sinking at mailbox area 176
1 7/2/2003 Heartz S. 351 Widen walk both sides 100
1 6/29/2004 Heatherglen 140 Sinking 91
1 5/10/2004 Lee 579 Sinking 260
1 10/26/2004 MacArthur(btw Dove - Laguna) Sinking 120
1 10/21/2004 Meadowglen Cir. 216 Sinking (temp. ramp installed) 116
1 6/16/2004 Meadowglen Cir. 842 Sinking 2 areas 140
1 8/31/2004 Meadowood 344 Sinking /broken 136
1 4/9/2004 Parkway 437 Sinking (temp. ramp 4/12/04) 77
1 4/23/2004 Parkway E. 584 Sinking /broken 224
1 3/30/2004 Pinyon 230 Sinking /broken 95
1 10/13/2003 Raven 661 Sinking (temp. ramp 10/13/03) 64
1 7/9/2004 Redcedar Way 955 Sinking /broken 288
1 2/24/2004 Sandy Knoll 474 Sinking /broken 80
1 11/11/2004 Shadowcrest 413 Sinking 164
1 9/2/2003 Shorewood 845 Sinking *date wrong appeared on list 6/2004 20
1 4/12/2004 Tara Ct. 203 Sinking /broken 312
1 7/14/2004 Thompson 681 Sinking /manhole (temp.ramps 2) 320
1 7/29/2004 Villawood 729 Sinking /toe stubs 3 panels 64
1 9/22/2004 Windham Cir. 153 Sinking 140
2 6/10/2004 Barclay 283 Sinking 176
2 3/18/2004 Bethel School 603 Sinking 80
2 10/27/2004 Cardinal 709 Sinking 360
2 9/21/2004 Cozby 512 Sinking /broken 160
2 9/23/2004 Denton Tap S. 465 Sinking 140
2 6/22/2004 Dove Circle Sinking at drive approaches 136
2 3/16/2004 Edgewood 231 Sinking /cracked around meter can 152
2 9/1/2004 Harrison 608 Sinking 132
2 8/18/2004 Heartz 343 Sinking w /toe stubs 288
2 8/24/2004 Heartz S. 339 Sinking 384
2 7/30/2004 Highland Meadow 200 Sinking 100
2 9/23/2004 Highland Meadow Cir. 136 Sinking /broken 112
1-Top Priority
2 - Medium Priority
3 - Low Priority
1
Date 12/3/04 Sidewalk and Curb Repair List for FY 2004 /05 Budget
(By Priority, Address, Date)
Approx Size
2 3/15/2004 Lodge 284 Sinking/broken 40
2 4/21/2004 Meadowood 325 Sinking 292
2 3/30/2004 Oriole 714 Sinking (next to mailbox) 232
2 9/9/2003 Parkway 201 -251 Sinking (next to manhole) 25
2 6/17/2004 Phillips 453 Sinking 184
2 4/8/2004 Sandy Knoll 437 Sinking (temp. ramp 4/9/04) 100
2 2/24/2004 Sandy Knoll 469 Sinking /broken 244
2 8/5/2004 Sparrow 740 -744 Sinking 364
2 9/13/2004 Windham Cir. 134 Sinking 68
3 6/15/2004 Cardinal 764 Sinking 64
3 3/25/2004 Carolina Ct. 221 Sinking /cracked 220
3 7/1/2004 Eagle 736 Flaking 164
3 3/25/2004 Glenwood 220 Sinking 284
3 10/28/2004 Havencrest 615 Sinking /toe stubs 112
3 4/12/2004 Lake Forest 517 Sinking 108
3 10/27/2004 Mullrany 843 Sinking /cracking 52
3 10/22/2004 Newport 131 Sinking north of address 304
3 8/5/2004 Plantation 213 Sinking by fire hydrant 180
3 3/25/2004 Richmond Ct. 211 Sinking 64
3 2/24/2004 Sandy Knoll 477 Sinking /broken 72
Sidewalk Total in SF 10324
x 55.20 = 553,684.80
Curbs LF
1 7/9/2004 Beltline /Hackberry Curb lines(N & S medians replace) 12
1 3/1/2004 Hidden Valley 409 Curb /gutter broken 50
1 3/8/2004 Pinyon 261 Curb broken 10
1 3/12/2001 Willow Springs 236 Curb broken 7
2 2/12/2004 Greenridge 505 Curb & gutter 150
2 2/24/2004 Sandy Knoll 485 Curb broken 12
2 2/24/2004 Sandy Knoll 489 Curb broken 15
Curb Total in LF 256
x 530.00 = $7,680.00
Total 561,364.80
1 - Top Priority
2 - Medium Priority
3 - Low Priority
2