ST9902-CN130621 ST CM—oz
ID Task Name 1 Duration I Start I Finish 2,'13 Jul 7,'13 Aug 11,'1 Sep 15,'1 Oct 20,'13 Nov 24,'1 Dec 29,'1 Feb 2,'14 Mar 9,'14 Apr 13,'14 May 18,'1 Jun 22,'1 Ju
-----_--__—__ W T F S S M T W T F S S M T W T FLS S M T W T F S S M T
1 PHASE I 168 days Mon 7/8/13 Sat 1/18/14 ■ .
2 BARRICADES 1 day Mon 7/8/13 Mon 7/8/13
3 EROSION CONTROL 1 day Tue 7/9/13 Tue 7/9/13 Lsr
4 PREP R.O.W. 10 days Wed 7/10/13 Sat 7/20/13 III
5 STORM-2A 10 days Wed 7/10/13 Sat 7/20/13 NI
6 TEMP PAVING 5 days Mon 7/22/13 Fri 7/26/13 I I 7J_
7 WATER-2A 5 days Mon 7/22/13 Fri 7/26/13 I]
8 GABIONS 15 days Wed 7/10/13 Fri 7/26/13
9 BRIDGE 80 days Sat 7/27/13 Mon 10/28/13
I
10 EXCAVATION 20 days Sat 7/27/13 Mon 8/19/13 ,I_
11 WALL-E 20 days Sat 7/27/13 Mon 8/19/13 MI
12 SANITARY 20 days Sat 7/27/13 Mon 8/19/13
13 WATER 20 days Tue 8/20/13 Wed 9/11/13
14 STORM-2B 30 days Thu 9/12/13 Wed 10/16/13
is
15 CEMENT STABILIZE 10 days Thu 10/17/13 Mon 10/28/13
IL
16 CONCRETE PAVING 10 days Tue 10/29/13 Fri 11/8/13
IL
17 INTERSECTIONS 10 days Sat 11/9/13 Wed 11/20/13 In
18 SIDEWALK&TRAIL 30 days Sat 11/9/13 Fri 12/13/13 -s
19 WALL-D 30 days Sat 12/14/13 Fri 1/17/14 ,�
20 DRIVEWAYS 10 days Sat 12/14/13 Wed 12/25/13 ■
21 SWITCH TRAFFIC 1 day Sat 1/18/14 Sat 1/18/14
22 PHASE II 145 days Mon 1/20/14 Mon 7/7/14
23 EXCAVATION 20 days Mon 1/20/14 Tue 2/11/14 _
24 WALL-A&C 30 days Wed 2/12/14 Tue 3/18/14 '�
25 GABIONS 15 days Wed 2/12/14 Fri 2/28/14 '.
26 BRIDGE 80 days Wed 2/12/14 Thu 5/15/14 '
27 STORM DRAIN 30 days Wed 2/12/14 Tue 3/18/14 _s
28 CEMENT STABILIZE 10 days Wed 3/19/14 Sat 3/29/14 ■s
29 CONCRETE PAVING 10 days Mon 3/31/14 Thu 4/10/14 ■s
30 INTERSECTIONS 10 days Fri 4/11/14 Tue 4/22/14 IL
31 TURN LANES 10 days Wed 4/23/14 Sat 5/3/14 .
32 SIDEWALK&TRAIL 30 days Fri 4/11/14 Thu 5/15/14 —
■
33 WALL-B 30 days Fri 5/16/14 Thu 6/19/14 IEEE
34 DRIVEWAYS 10 days Fri 5/16/14 Tue 5/27/14 I.
35 LANDSCAPING 40 days Fri 5/16/14 Tue 7/1/14
36 STRIPING&SIGNAGE 5 days Wed 7/2/14 Mon 7/7/14' ,
Task F Milestone ♦ External Tasks
Project:West Sandy Lake Base Split Summary External Milestone •
Date:Fri 6/21/13 , � , , , , , , , , • . ,
Progress Project Summary Deadline V
Page 1