DCT Fellowship- LR160426
2424 STUTZ DR. SUITE 400 DALLAS, TX 75235 TEL [214] 350 5600 FAX [214] 350 0019
REPORT OF FIELD DENSITY TESTS
DCT Freeport West
Bethel Road and Creekview Drive
Coppell, Texas
REPORTED TO: DCT Industrial Trust
5430 LBJ Freeway, Suite 1030
Dallas, Texas 75240
ATTN: Mr. Joe Williams
REPORT NO. 61
REPORT DATE: 04-26-16
REG PROJECT NO. 20922
TECHNICIAN: A. Chavez and
J. Hopper
PAGE: 1 of 2
CONTRACTOR: FCL Builders Texas
Proctor
No.
ASTM
Standard
Description
Optimum
Moisture, %
Maximum
Density, PCF
2 D-698 Yellowish brown clayey sand 12.4 117.4
6 D-698 Brown sandy clay w/trace gray & red clay 14.0 113.6
9 D-698 Dark brown & brown clay w/limestone 19.0 103.7
Test
No.
Date
Location
Depth
Below
Final S. G.
(feet)
Field
Density
(pcf)
Field
Moisture
(%)
Proctor
ID
Compaction
Level (%)
327 04-07-16 Water Line 1: STA 6+75 2.0 99.2 22.6 9 95.7
328 Water Line 1: STA 6+75 1.0 101.0 20.9 9 97.4
329 Water Line 1: STA 6+75 0.0 100.4 21.3 9 96.8
330 Water Line 1: STA 8+25 2.0 98.8 23.2 9 95.3
331 Water Line 1: STA 8+25 1.0 100.8 21.4 9 97.2
332 Water Line 1: STA 8+25 0.0 101.3 20.8 9 97.7
333 Water Line 1: STA 9+75 3.0 99.3 22.7 9 95.7
334 Water Line 1: STA 9+75 2.0 101.0 20.5 9 97.4
335 Water Line 1: STA 9+75 1.0 98.7 22.3 9 95.2
336 Water Line 1: STA 9+75 0.0 100.0 21.9 9 96.4
337 Water Line 1: STA 11+25 2.0 109.1 16.2 6 96.0
338 Water Line 1: STA 11+25 1.0 110.0 15.7 6 96.8
339 Water Line 1: STA 11+25 0.0 111.1 16.0 6 97.8
340 Water Line 1: STA 12+75 2.0 108.7 18.7 6 95.7
341 Water Line 1: STA 12+75 1.0 109.9 15.9 6 96.7
342 Water Line 1: STA 12+75 0.0 110.0 16.6 6 96.8
343 Water Line 1: STA 14+50 2.0 109.1 18.2 6 96.0
344 Water Line 1: STA 14+50 1.0 110.8 16.0 6 97.5
345 Water Line 1: STA 14+50 0.0 111.0 15.8 6 97.7
346 Paving: 55’S, 110’E(1) 0.0 102.1 18.8 9 98.4
347 Paving: 125’N, 110’E(1) 0.0 101.5 19.5 9 97.9
348 04-15-16 Water Line 1: STA 7+65 0.0 111.9 15.4 2 95.3
349 Water Line 1: STA 8+20 0.0 112.2 15.3 2 95.6
350 Water Line 1: STA 9+75 0.0 112.5 14.9 2 95.8
REPORT NO. 61
REPORT DATE: 04-26-16
REG PROJECT NO. 20922
PAGE: 2 of 2
Comments: Where tested, materials were in compliance with project specifications.
Footnotes: (1) Measurements referenced from SE building corner.
E-Mail
Distribution: (1) DCT Industrial Trust/
Mr. Joe Williams
(1) DCT Industrial Trust/
Mr. Sophia Montemayor
(1) FCL Builders Texas/Mr. Drew Hanlon
(1) Pross Design Group/Mr. Bobby Pross
(1) City of Coppell/Mr. Marcus Marion
(1) Pacheco Koch/Mr. Clayton Strolle
(1) McHale Engineering/Mr. Matt Skaggs
(1) FCL Builders Texas/
Mr. Ethan McIntosh
(1) FCL Builders Texas/
Mr. Kevin Roberts
Submitted by:
REED ENGINEERING GROUP, LTD.
Registration Number F-3114
Bill Woolwine
Sr. Manager, CMT
BW/sp