DCT Fellowship- LR160412
2424 STUTZ DR. SUITE 400 DALLAS, TX 75235 TEL [214] 350 5600 FAX [214] 350 0019
REPORT OF FIELD DENSITY TESTS
DCT Freeport West
Bethel Road and Creekview Drive
Coppell, Texas
REPORTED TO: DCT Industrial Trust
5430 LBJ Freeway, Suite 1030
Dallas, Texas 75240
ATTN: Mr. Joe Williams
REPORT NO. 57
REPORT DATE: 04-12-16
REG PROJECT NO. 20922
TECHNICIAN: A. Chavez
PAGE: 1 of 2
CONTRACTOR: FCL Builders Texas
Proctor
No.
ASTM
Standard
Description
Optimum
Moisture, %
Maximum
Density, PCF
4 D-698 Yellowish brown sandy clay 16.6 109.7
5 D-698 Dark brown & reddish brown clay 17.4 106.3
Test
No.
Date
Location
Depth
Below
Final S. G.
(feet)
Field
Density
(pcf)
Field
Moisture
(%)
Proctor
ID
Compaction
Level (%)
294 03-29-16 Storm Line 3: STA 0+50 6.0 101.4 18.9 5 95.4
295 Storm Line 3: STA 0+50 5.0 103.8 19.2 5 97.6
296 Storm Line 3: STA 0+50 4.0 102.1 217 5 96.0
297 Storm Line 3: STA 0+50 3.0 104.1 18.5 5 97.9
298 Storm Line 3: STA 0+50 2.0 102.0 20.0 5 95.9
299 Storm Line 3: STA 0+50 1.0 103.9 18.0 5 97.7
300 Storm Line 3: STA 0+50 0.0 104.2 18.5 5 98.0
301 Storm Line 1: STA 6+00 8.0 103.3 19.2 5 97.2
302 Storm Line 1: STA 6+00 7.0 101.9 21.3 5 95.9
303 Storm Line 1: STA 6+00 6.0 104.0 18.8 5 97.8
304 Storm Line 1: STA 6+00 5.0 101.6 20.9 5 95.6
305 Storm Line 1: STA 6+00 4.0 103.0 19.0 5 96.9
306 Storm Line 1: STA 6+00 3.0 104.0 18.8 5 97.8
307 Storm Line 1: STA 6+00 2.0 103.6 19.3 5 97.5
308 Storm Line 1: STA 6+00 1.0 104.2 20.0 5 98.0
309 Storm Line 1: STA 7+50 7.0 102.6 21.0 5 96.5
310 Storm Line 1: STA 7+50 6.0 103.3 19.9 5 97.2
311 Storm Line 1: STA 7+50 5.0 102.3 19.8 5 96.2
312 Storm Line 1: STA 7+50 4.0 104.1 18.8 5 97.9
313 Storm Line 1: STA 7+50 3.0 102.2 21.3 5 96.1
314 Storm Line 1: STA 7+50 2.0 104.2 19.0 5 98.0
315 Storm Line 1: STA 7+50 1.0 102.9 20.8 5 96.8
316 Storm Line 1: STA 7+50 0.0 104.0 18.5 5 97.8
317 Storm Line 1: STA 9+75 4.0 105.1 20.3 4 95.8
318 Storm Line 1: STA 9+75 3.0 104.8 21.0 4 95.5
REPORT NO. 57
REPORT DATE: 04-12-16
REG PROJECT NO. 20922
PAGE: 2 of 2
Test
No.
Date
Location
Depth
Below
Final S. G.
(feet)
Field
Density
(pcf)
Field
Moisture
(%)
Proctor
ID
Compaction
Level (%)
319 03-29-16 Storm Line 1: STA 9+75 2.0 106.1 18.0 4 96.7
320 Storm Line 1: STA 9+75 1.0 105.5 20.3 4 96.2
321 Storm Line 1: STA 9+75 0.0 107.3 17.8 4 97.8
322 Storm Line 1: STA 11+25 2.0 104.8 20.0 4 95.5
323 Storm Line 1: STA 11+25 1.0 106.6 18.8 4 97.2
324 Storm Line 1: STA 11+25 0.0 107.1 17.9 4 97.6
325 Storm Line 1: STA 12+75 1.0 105.9 18.7 4 96.5
326 Storm Line 1: STA 12+75 0.0 107.1 19.0 4 97.6
Comments: Where tested, materials were in compliance with project specifications.
E-Mail
Distribution: (1) DCT Industrial Trust/
Mr. Joe Williams
(1) DCT Industrial Trust/
Mr. Sophia Montemayor
(1) FCL Builders Texas/Mr. Drew Hanlon
(1) Pross Design Group/Mr. Bobby Pross
(1) City of Coppell/Mr. Marcus Marion
(1) Pacheco Koch/Mr. Clayton Strolle
(1) McHale Engineering/Mr. Matt Skaggs
(1) FCL Builders Texas/
Mr. Ethan McIntosh
Submitted by:
REED ENGINEERING GROUP, LTD.
Registration Number F-3114
Bill Woolwine
Sr. Manager, CMT
BW/sp