Security Fire Systems-LR170510
2424 STUTZ DR. SUITE 400 DALLAS, TX 75235 TEL [214] 350 5600 FAX [214] 350 0019
REPORT OF FIELD DENSITY TESTS
Security Fire Systems
196 S. Freeport Parkway
Coppell, Texas
REPORTED TO: Security Fire Systems, Inc.
196 Freeport Parkway
Coppell, Texas 75019
ATTN: Mr. Mike Alexander
REPORT NO. 14
REPORT DATE: 05-24-17
REG PROJECT NO. 21753
TECHNICIAN: J. Castaneda
PAGE: 1 of 2
CONTRACTOR: Trest Construction
Proctor
No.
ASTM
Standard
Description
Optimum
Moisture, %
Maximum
Density, PCF
1 D-698 Reddish brown clayey sand w/sandstone 12.2 109.9
2 D-698 Light brown sandy clay 13.5 110.5
3 D-698 Dark brown clayey sand 10.5 117.1
4 D-698 Reddish brown sandy clay 13.5 110.7
5 D-698 Red & light brown clayey sand 11.6 114.0
Test
No.
Date
Location
Depth
Below
Final S. G.
(feet)
Pocket
Pen
(tsf)
Field
Density
(pcf)
Field
Moisture
(%)
Proctor
ID
Compaction
Level (%)
110 05-10-17 Water Line A: STA 2+00 3.0 3.0 106.7 16.0 2 96.6
111 Water Line A: STA 2+01 2.0 3.0 107.5 17.6 2 97.3
112 Water Line A: STA 2+02 1.0 3.5 108.0 15.3 2 97.8
113 Water Line A: STA 2+03 0.0 3.25 107.7 16.3 2 97.5
114 0511-17 Storm Line A: STA 1+30 4.0 3.5 109.8 12.6 5 96.3
115 Storm Line A: STA 1+31 3.0 3.5 110.2 13.8 5 96.7
116 Storm Line A: STA 1+32 2.0 3.75 110.9 14.0 5 97.3
117 Storm Line A: STA 1+33 1.0 4.0 111.9 12.9 5 98.2
118 Storm Line A: STA 1+34 0.0 4.0 111.7 13.0 5 98.0
119 Storm Line A: STA 00+50 4.0 4.0 111.8 13.1 5 98.1
120 Storm Line A: STA 00+51 3.0 3.75 110.7 13.4 5 97.1
121 Storm Line A: STA 00+52 2.0 3.5 110.5 12.5 5 96.9
122 Storm Line A: STA 00+53 1.0 3.5 109.8 13.5 5 96.3
123 Storm Line A: STA 00+54 0.0 3.75 111.1 12.9 5 97.5
124 05-12-17 Water Line A: STA 5+00 3.0 3.5 106.7 16.4 2 96.6
125 Water Line A: STA 5+01 2.0 3.75 107.9 15.5 2 97.6
126 Water Line A: STA 5+02 1.0 3.75 107.7 15.9 2 97.5
127 Water Line A: STA 5+03 0.0 3.5 106.9 16.2 2 96.7
128 Water Line A: STA 6+50 3.0 3.25 105.9 15.8 2 95.8
129 Water Line A: STA 6+51 2.0 3.5 106.3 15.9 2 96.2
130 Water Line A: STA 6+52 1.0 3.5 106.7 16.5 2 96.6
131 Water Line A: STA 6+53 0.0 3.75 107.2 16.1 2 97.0
Comments: Where tested, materials were in compliance with project specifications.
REPORT NO. 14
REPORT DATE: 05-24-17
REG PROJECT NO. 21753
PAGE: 2 of 2
E-Mail
Distribution: (1) Security Fire Systems, Inc./
Mr. Mike Alexander
(1) GPF Architects, LLC/Mr. Greg Frnka
(1) Trest Construction/Mr. Gilbert Trevino
(1) City of Coppell/Mr. Matthew Mabry
(1) Trest Construction/Mr. Clement Wang
(1) Trest Construction/Mr. Eric Larsen
Submitted by:
REED ENGINEERING GROUP, LTD.
Registration Number F-3114
Bill Woolwine
Sr. Manager, CMT
BW/mg