Freeport NIP(2.5)-LR 980311 (2) E I--I r-4-- I I--I E E R In EB
GEOTECHNICAL AND
ENVIP, ONHENTAL CONSULTANTS
REPORT OF FIELD DENSITY TESTS
Northpoint Distribution Center
Royal Lane at Northpoint Drive
Coppell, Texas
REPORTED TO: Myers & Crow Company, Ltd. REPORT NO. 12
3811 Turtle Creek Boulevard, Suite 730 REPORT DATE: 03-11-98
Dallas, Texas 75219 REG PROJECT NO. 4115
A'I-I'N: Mr. Richard Crow TECHNICIAN: S. Hope
PAGE: 1 of 2
CONTRACTOR:. McFadden & Miller
............ ..................... ................................... .............................................. ................................. ...................
2 D-698 Yellowish to dark brown clay 26.5 92.0
129 02-11-98 Approach: 165'S,180'E(1) 0.0 95.3 24.1 1 97.7
130 Approach: 170'S,720'E(1) 0.0 95.5 24.4 1 97.9
131 Storm Line B: STA 1+20 5.8 93.5 24.6 1 95.9
132 Storm Line B: STA 1+25 5.0 94.0 24.4 1 96.4
133 Storm Line B: STA 1+30 4.3 94.8 23.7 1 97.2
134 Storm Line B: STA 1+35 3.5 93.9 24.8 1 96.3
135 Storm Line B: STA 1+45 2.3 94.3 24.8 1 96.7
136 02-12-98 Storm Line B: STA 1+55 1.5 95.0 23.7 1 97.4
137 Storm Line B: STA 1+65 0.8 94.7 24.0 1 97.1
138 Storm Line B: STA 1+70 0.0 93.6 23.5 1 96.0
139 02-13-98 Storm Line B: STA 2+50 6.0 94.0 24.1 1 96.4
140 Storm Line B: STA 2+75 5.3 93.3 24.8 1 95.7
141 Storm Line B: STA 2+90 4.5 93.7 24.3 1 96.1
142 Storm Line B: STA 3+20 3.8 94.1 24.3 1 96.5
143 Storm Line B: STA 3+40 3.0 94.5 24.3 1 96.9
144 Storm Line B: STA 3+45 2.3 94.1 24.8 1 96.5
145 Storm Line B: STA 3+60 1.5 93.3 24.3 1 95.7
146 Storm Line B: STA 3+70 0.8 94.5 23.7 1 96.9
147 Storm Line B: STA 3+80 0.0 94.3 24.4 1 96.7
2424 STUTZ DP,. · SUITE 400 · DALLAS, TX 75235 · TEL [214] 350 5600 · FAX [214] 350 0019
REPORT NO. 12
REPORT DATE: 03-11-98
REG PROJECT NO. 4115
PAGE: 2 of 2
148 02-14-98 Storm Line B: STA 5+00 3.0 93.3 24.9 1 95.7
149 Storm Line B: STA 5+20 2.3 94.5 24.2 1 96.9
150 Storm Line B: STA 5+40 1.5 93.7 24.0 1 96.1
151 Storm Line B: STA 5+60 0.8 93.5 24.7 1 95.9
152 Storm Line B: STA 5+80 0.0 93.4 24.5 1 95.8
Comments: Where tested, materials were in compliance with project specifications.
Footnotes: (1) Measurements referenced from S.W. building corner.
Distribution: (4) Myers & Crow Company, Ltd./ Submitted by:
Mr. Richard Crow
(1) AECC, Inc./Mr. Andy Brundige REED ENGINEERING GROUP, INC.
(1) Dockery Engineering/
Mr. Bill Wray Original Signed By
(1) McFadden & Miller/
Mr. Jon Jacobson Ronald F. Reed, P.E.
(1) Halff Associates/Mr. Pat Acker KENrls
(1) Pritchard Associates/
Mr. Jim Pritchard
(1) O'Brien & Associates/
Mr. Mick Granlund
(1) City of Coppell/Mr. Larry Davis
(1) City of Coppell/Mr. Lee Stone