Freeport NIP(2.5)-LR 980312 (4) GEOTECHNICAL AND ~ F~ ~ U P
ENVI~ONMENTAE CONSUITaNT$
REPORT OF FIELD DENSITY TESTS
Northpoint Distribution Center
Royal Lane at Northpoint Drive
Coppell, Texas
REPORTED TO: Myers & Crow Company, Ltd. REPORT NO. 14
3811 Turtle Creek Boulevard REPORT DATE: 03-12-98
Suite 730 REG PROJECT NO. 4115
Dallas, Texas 75219 TECHNICIAN: S. Hope
A'I'TN: Mr. Richard Crow PAGE: 1 of 2
CONTRACTOR:. McFadden & Miller
1 D-698 Dark gray clay 22.0 97.5
2 D-698 Yellowish to dark brown clay 26.5 92.0
153 02-17-98 Storm Line B: STA 6+75 3.0 94.0 24.7 1 96.4
154 Storm Line B: STA 6+90 2.3 94.3 24.3 1 96.7
155 Storm Line B: STA 7+20 1.5 95.0 24.0 1 97.4
156 Storm Line B: STA 7+40 0.8 95.2 24.2 1 97.6
157 Storm Line B: STA 7+60 0.0 95.5 23.9 1 97.9
158 02-18-98 Storm Line B: STA 8+50 3.0 95.0 24.8 1 97.4
159 Storm Line B: STA 8+75 2.3 94.8 24.1 1 97.2
160 Storm Line B: STA 8+95 1.5 95.3 24.1 1 97.7
161 Storm Line B: STA 9+20 0.8 95.5 24.4 1 97.9
162 Storm Line B: STA 9+50 0.0 95.8 23.8 1 98.3
163 02-19-98 Storm Line B: STA 10+50 3.0 93.0 26.3 1 95.4
164 Storm Line B: STA 10+60 2.3 92.9 25.8 1 95.3
165 Storm Line B: STA 10+70 1.5 93.3 26.0 1 95.7
166 Storm Line B: STA 10+80 0.8 93.8 25.4 1 96.2
167 Storm Line B: STA 11+00 0.0 93.7 26.0 1 96.1
168 02-20-98 Storm Line B: STA 12+60 2.3 94.5 25.1 1 96.9
169 Storm Line B: STA 12+75 1.5 93.8 24.7 1 96.2
170 Storm Line B: STA 12+90 0.8 94.4 25.4 1 96.8
171 Storm Line B: STA 13+00 0.0 93.9 24.8 1 96.8
2424 STUTZ DR.. SUITE400- DALLAS, TX75235 · TEL[214] 350 5600 · FAX[214] 350 0019
REPORT NO. 14
REPORT DATE: 03-12-98
REG PROJECT NO. 4115
PAGE: 2 of 2
172 02-20-98 Storm Line B: STA 13+20 0.0 93.0 25.3 1 95.4
173 Storm Line B: STA 11+50 3.0 93.7 24.4 1 96.1
174 Storm Line B: STA 11+75 2.3 95.3 24.1 1 97.7
175 Storm Line B: STA 11+90 2.5 95.8 24.4 1 98.3
176 Storm Line B: STA 12+00 0.8 93.9 25.6 1 96.3
177 Storm Line B: STA 12+10 0.0 94.6 24.9 1 97.0
Comments: Where tested, materials were in compliance with project specifications.
Distribution: (4) Myers & Crow Company, Ltd./ Submitted by:
Mr. Richard Crow
(1) AECC, Inc./Mr. Andy Brundige REED ENGINEERING GROUP, INC,
(1) Dockery Engineering/
Mr. Bill Wray Original Signed By
(1) McFadden & Miller/
Mr. Jon Jacobson Ronald F. Reed, P.E.
(1) Halff Associates/Mr. Pat Acker KEA/cav
(1) Pritchard Associates/
Mr. Jim Pritchard
(1) O'Brien & Associates/
Mr. Mick Granlund
(1) City of Coppell/Mr. Larry Davis
(1) City of Coppell/Mr. Lee Stone