Freeport NIP(2.5)-LR 980410 (2)GEOTECNNICAL AND ~
ENVIRONMENTAL CONSULTANTS
REPORT OF FIELD DENSITY TESTS
Northpoint Distribution Center
Royal Lane at Northpoint Drive
Coppell, Texas
REPORTED TO: Myers & Crow Company, Ltd. REPORT NO. 25
3811 Turtle Creek Boulevard REPORT DATE: 04-10-98
Suite 730 REG PROJECT NO. 4115
Dallas, Texas 75219 TECHNICIAN: S. Hope
ATTN: Mr. Richard Crow PAGE: 1 of 2
CONTRACTOR: McFadden & Miller
1 D-698 Dark gray clay 22.0 97.5
2 D-698 Yellowish to dark brown clay 26.5 92.0
3 D-698 Light brown & gray clayey sand 10.5 122.0
4 D-698 Light brown clayey sand, "select" fill 10.5 120.0
479 03-18-98 Water Line: STA 13+150 3.0 93.4 25.3 1 95.8
480 Water Line: STA 13+40 2.3 93.3 24.9 1 95.7
481 Water Line: STA 13+30 1.5 92.9 25.6 1 95.3
482 Water Line: STA 13+20 0.8 93.1 25.8 1 95.5
483 Water Line: STA 13+10 0.0 93.4 26.1 1 95.8
484 Water Line: STA 12+10 3.0 94.0 23.9 1 96.4
485 Water Line: STA 12+00 2.3 94.4 24.9 1 96.8
486 Water Line: STA 11+90 1.5 95.0 24.5 1 97.4
487 Water Line: STA 11+80 0.8 94.1 25.1 1 96.5
488 Water Line: STA 11+70 0.0 93.6 25.6 1 96.0
489 Water Line: STA 10+60 3.0 93.3 ' 24.8 1 95.6
490 Water Line: STA 10+50 2.3 94.0 25.2 1 96.4
491 Water Line: STA 10+40 1.5 92.8 25.7 1 95.2
492 Water Line: STA 10+30 0.8 93.2 26.1 1 95.6
493 Water Line: STA 10+20 0.0 93.6 26.3 1 96.0
494 Water Line: STA 9+10 3.0 92.7 26.0 1 95.1
495 Water Line: STA 9+00 2.3 93.2 25.8 1 95.6
496 Water Line: STA 8+90 1.5 93.0 26.1 1 95.4
497 Water Line: STA 8+80 0.8 92.8 25.5 1 95.2
498 Water Line: STA 8+70 0.0 92.9 25.9 1 95.3
499 03-19-98 Water Line: STA 7+70 3.0 93.0 25.8 1 95.4
500 Water Line: STA 7+60 2.3 92.8 25.8 1 96.2
501 Water Line: STA 7+50 1.5 92.9 25.5 1 95.3
502 Water Line: STA 7+40 0.8 93.3 25.7 1 95.7
503 Water Line: S'FA 7+30 0.0 93.4 25.9 1 95.8
2424 STUTZ DR. · SUITE 400 · DALLAS, TX 75235 · TEL [214] 350 5600 · FAX [214] 350 0019
GEOTECHNICAL AND ~ ~ C~ I I ~
ENVIRONMENTAL CONSULTANTS
REPORT NO. 25
REPORT DATE: 04-10-98
REG PROJECT NO. 4115
PAGE: 2 of 2
504 03-20-98 Water Line: 8TA6+30 .......... 3.0 93.3 25.5 ......... ;1 ................ 95.7
505 Water Line: STA 6+20 2.3 93.1 25.6 1 95.5
506 Water Line: STA 6+10 1.5 92.7 26.0 1 95.1
507 Water Line: STA 6+00 0.8 93.0 25.1 1 95.4
508 Water Line: STA 5+90 0.0 94.3 24.5 1 96.7
509 03-21-98 Water Line: STA4+75 3.0 93.5 25.5 1 95.9
510 Water Line: STA 4+70 2.3 94.0 25.8 1 96.4
511 Water Line: STA 4+60 1.5 94.2 26.0 1 96.6
512 Water Line: STA 4+50 0.8 93.0 25.4 1 95.4
513 Water Line: STA 4+40 0.0 92.8 25.9 1 95.1
514 Water Line: STA 3+40 3.0 94.0 24.5 1 96.4
515 Water Line: STA 3+30 2.3 92.7 25.0 1 95.1
516 Water Line: STA 3+20 1.5 93.5 24.3 1 95.9
517 Water Line: STA 3+10 0.8 94.4 25.1 1 96.8
518 Water Line: STA 2+00 0.0 93.0 24.9 1 95.4
Comments: Where tested, materials were in compliance with project specifications
Distribution: (4) Myers & Crow Company, Ltd./ Submitted by:
Mr. Richard Crow
(1) AECC, Inc./Mr. Andy Brundige REED ENGINEERING GROUP, INC.
(1) Dockery Engineering/
Mr. Bill Wray Original Signed By
(1) McFadden & Miller/
Mr. Jon Jacobson Ronald F. Reed, P.E.
(1) Halff Associates/Mr. Pat Acker KEA/rls
(1) Pritchard Associates/
Mr. Jim Pritchard
(1) O'Brien & Associates/
Mr. Mick Granlund
(1) City of Coppell/Mr. Larry Davis
(1) City of Coppell/Mr. Lee Stone
24.2~. STUTZ DR,. · SUITE 400 · DALLAS, TX 7523S · TEL [214] 350 5600 · FAX [214] 350 0019