Freeport NIP(7.4)-LR000607 (6) GEO-ECHNICALAND J~ R r--i I I F~
ENVIRONMENTAL CONSULTANTS
REPORT OF FIELD DENSITY TESTS
Freeport VI
Royal Lane and Creekview
Coppell, Texas
REPORTED TO: Duke-Weeks Realty Corporation REPORT NO. 49
5495 Beltline Road, Suite 360 REPORT DATE: 06-07-00
Dallas, Texas 75240 REG PROJECT NO. 6542
ATTN: Mr. Paul Brown TECHNICIAN: R. Bullion
PAGE: 1 of 1
CONTRACTOR: Hill & Wilkinson, Inc.
Proctor ASTM Optimum I Maximum
No. Standard Description Moisture, %I Density, PCF
I D-698 Brown clay w/trace gray clay 22.5 98.0
2 D-698 Olive brown clay w/calcareous nodules 23.5 94.0
3 D-698 Light reddish brown clay 21.0 99.0
4 D-698 Reddish brown clay w/calcareous nodules 22.0 101.5
5 D-698 Light olive brown clay 22.0 97.0
6 D-698 Reddish brown clay w/trace of limestone 17.5 106.5
fragments
7 D-698 Yellowish brown clay (lime-treated) 18.0 101.5
8 D-698 Light brown clay (lime-treated) 20.5 98.0
9 D-698 Dark gray clay (lime-treated) 17.0 101.5
10 D-698 Reddish brown clay (lime-treated) 17.0 103.5
11 D-698 Brown clay (lime-treated) 15.5 105.5
Depth
Below Field Field
Test Final S.G. Density Moisture Proctor Compaction
No. Date Location (feet) (pcf) (%) ID Level (%)
394 06-03-00 Fire lane: 50'S, 100'W(1) 2.0 95.3 23.7 1 97.3
395 Fire lane: 100'N, 100'W(1) 2.0 95.7 22.9 I 97.7
396 Fire lane: 50'S, 100'W(1) 1.0 94.0 24.2 1 96.0
397 Fire lane: 100'S, 100'W(1) 1.0 94.6 23.6 1 96.6
398 Water line: 105'S, 200'E(1) 2.0 92.3 23.5 2 98.2
399 Water line: 105'S. 195'E(1) 1.0 90.5 24.1 2 96.3
400 Water line: 105'S, 190'E(1) 0.0 92.6 23.8 2 98.5
401 Water line: 105'S, 40'W(1) 2.0 90.4 24.7 2 96.2
402 Water line: 105'S, 45'W(1) 1.0 92.9 23.8 2 98.8
403 Water line: 105'S, 50'W(1) 0.0 90.5 24.5 2 96.3
Comments: Where tested, materials were in compliance with project specifications.
Footnotes: (1) Measurements referenced from S.W. corner of building pad.
Distribution: (1) Duke-Weeks Realty Corporation/ Submitted by:
Mr. Paul Brown
(1) Hardy McCullah/MLM Architects/
Mr. Norman Coates REED ENGINEERING GROUP, INC.
(1) TMBP - Consulting Engineers/
Mr. Frank Merritt
(1) Pacheco Koch/Mr. Jim Koch Odginal Signed By
(1) Hill & Wilkinson. Inc./Mr. Steve Camp
(1) City of Coppell/Ur. Lee Stone or Ronald F. Reed, P.E.
Mr. Larry Davis KNje
2424 STUTZ DR. · SUITE 400 · DALLAS, TX 75235 · -=L [214] 350 5600 · ~x [214] 350 0019