Park West CC(4)-LR 940105 lrerracon
CONSULTANTS. INC.
'2.5'' $'~ ...... ::"~, --..,,~..~:: 5..~-:'.:.'
:~ :ii ?~: ~..::; 7:: ~: _'
.5'-':
::... :-.: ?_~:,_:'-.:
':}..~'~j :] :': _- . q ::~_
.: ~'~'-::~" ~ L:?'rm':~-':. ::'~
January 5, 1994 ~' "'
Dupey Management Corporation
9015 Sterling Street
Irving, Texas 75063
Attn: Mr. Robert McCann Re: Water Injection Evaluation
M J Designs Distribution Center
Coppell, Texas
JOB NO. 17931033
Dear Mr. McCann:
In accordance with your request, two moisture evaluations have been performed for the above
referenced building pad. The first evaluation was performed on December 22 and 24, 1993 to
evaluate the northern portion of the pad after two water injections. A total of 18 borings were
made for this study (Borings M-l-1 through M-18-1) at the locations indicated on the attached
Figure 1.
Moisture content and hand penetrometer tests were performed on all soil samples and Atterberg
limits and swell tests were performed on selected samples. Results of these tests are attached.
Moisture content test results in these borings indicated that soils in Borings M-l-1 through M-12-1
are at/or above the desired moisture levels. Select fills should be placed as soon as possible after
the subgrade is properly compacted in these areas (see Figure 1) to preserve the existing moisture
levels.
The areas south of Borings M-l-1 through M-12-1 were reinjected (third water injection) and
borings M-13-2 through M-18-2 and M-19-1 through M-42-1 were made on December 29 and 30,
1993 to evaluate the portion of the building pad receiving this third water injection. Borings M-
34-1 and M-35-1 were not drilled due to soft surficial soils in the vicinity of these boring
locations. The location of the borings are shown on the attached Figure 2.
Moisture content and hand penetrometer values were determined each soil sample and Atterberg
limits and swell tests were performed on selected samples. Results of these tests indicated that
Borings M-16-2 through M-18-2, M-22-1 through M-24-1, M-30-1 and M-35-1 (see Figure 2)
were at/or above their desired moisture levels. Installation of select fill should proceed as soon
as the subgrade is properly prepared in these areas to preserve the existing moisture levels.
Offices of The Terracon Companies, Inc. Geotechnical, Environmental and Materials Engineers
A-izo~a Ttzso- · Cc c'ad~ C3'oraJ.:- SI:' q.gs Oe'~ve-. FI Cpi ,rs G-ee~e:,- :.c"~l:"-c,r: · :~.qc: Bc -~e
: 'o,s E Dcm -_-3:0" C-ica;o P¢21< Is a:'c · ?wa Ceca' Fa Is Ceoar :al: 25 ~,~;.er.cD-t Dss '-J_~i~es
· ~.,'sas _e-,e,,a ~De.~a W c':,ta · i',~i~'leso:a St Faol · ~-J 5sDb'i .<a..'-sas C ::,' · ';e£,r.~.s,'a
Okra-oma O". ab?ma C-::i T.. sa · -eyBs 3a as · d:a".. Sa t L~.<e: :? · -,'~.-:.¢
QUALITY ENGINEERING SINCE 1965
Terracon
Dupey Management Corporation
January 5, 1994
Page 2
The remaining areas have moisture contents below the desired levels and we recommend they be
reinjected with water and a surfactant. Two additional injections are suggested in the southwestern
portions of the building pad before further testing, based on the need for moisture increases in
these areas.
We appreciate this opportunity to be of continued services to you on this project. If you have any
questions regarding this letter or we can be of further assistance, please contact this office.
Yours very truly,
Eric J. CTeveland, P.E. Clement B. Bommarito, P.E.
Project Manager Office Manager
EJC/CBB/lpt
cc: James, Harwick & Partners, Inc.
Mr. Mark Wolf
Albert H. Halff Associates, Inc.
Mr. Dennis Chovan
Bob Moore Construction, Inc.
Mr. Phil Bell
City of Coppell
Mr. Larry Davis
M-I~ M-14 M-15 M-16 M-I? M-18
NOTE:
\x~\\\ MEETS t~OISTURE REQUIREMENTS 12/24/93
SCALE: I" : I00' ~-
· ·
BORING LOCATION DIAGRAM
MOISTURE EVALUATION/M,I DESIGNS WAREHOUSE
IRVING.~ TEXAS
: Job' ~703Z033 ID.tel/4/g4 I D~wn CDO ~ l~rracon~
FO~ 1~--~ Fig~e 1
M -$7 M-38 M-39 M -40 M -41 M -42
NOT E:
"""""MEETS MOISTURE REQUIREMENTS 12/30/93
SCALE: I" : I00' +
BORING LOCATION DIAGRAM
MOISTURE EVALUATION / M J DESIGNS WAREHOUSE
IRVING., TEXAS
:~Job# 17931033 I Date I/4/94I ~wn ~0~ ) ] ~rracon~
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIRUTION CF_~NTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 22, 1993 - 2 PASSES
BORING DEPTH HAND MOISTUR~ DESCRIPTION
(ft) PENETROMETER CONTENT
CFSF) (%)
M-l-1 0-1 3.0 28.9 CLAY, BROWN & TAN
1-2 1.5 35.0 CLAY, BROWN & TAN
2-3 2.25 29.5 CLAY, BROWN & TAN
3-4 1.0 31.0 CLAY, BROWN & TAN
4-5 2.0 30.0 CLAY, BROWN & GRAY
5-6 1.5 31.8 CLAY, BROWN & GRAY
6-7 2.25 33.6 CLAY, DARK GRAY
M-2-1 0-1 2.75 29.0 CLAY, BROWN & DARK GRAY
1-2 2.0 34.7 CLAY, BROWN & DARK GRAY
2-3 1.0 20.9 CALCAREOUS CLAY, TAN
3-4 2.25 17.5 CALCAREO'US CLAY. TAN
4-5 3.0 30.5 CLAY, DARK GRAY
5-6 2.25 30.2 CLAY, DARK GRAY
6-7 4.5 25.1 CLAY, DARK GRAY
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 22, 1993 - 2 PASSES
BORLNG DEPTH HAND MOISTURE DESCRIFrION
(ft) PF~-ETROMETER co~
(TSF) (%)
M-3-1 0-1 3.0 27.9 CLAY, GRAY
1-2 3.5 28.2 CALCAREOUS CLAY, TAN &
BROWN
2-3 1.5 33.0 CLAY, BROWNISH GRAY
3-4 2.0 14.4 SANDY CLAY, TAN
4-5 1.0 23.1 CALCAREOUS CLAY, GRAYISH
BROWN
5-6 1.75 33.5 CLAY, GRAY
6-7 2.0 31.1 CLAY, DARK GRAY
M-4-1 0-1 1.5 31.9 CLAY, GRAYISH BROWN
1-2 1.0 33.5 CLAY, DARK GRAY
I
2-3 1.5 29.8 CLAY, GRAY'
3-4 3.0 34.6 CLAY, GRAY
i 4-5 3.0 12.6 VERY SANDY
CLAY,
TAN~
I 5-6 1.5 20.8 VERY SANDY CLAY, TAN
I ~'
6-7 1.5 29.5 CLAY, GRAY
POST-~NJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 22, 1993 - 2 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
fit) PFaNETROMETER CONTENT
(TSF) (%)
M-5-1 0-1 2.0 34.0 CLAY, BROWN
1-2 2.75 32.4 CLAY, BROWN
2-3 3.0 27.2 SANDY CLAY, TAN
3-4 3.25 32.3 SANDY CLAY, TAN
4-5 2.25 21.4 CLAY, BROWNISH TAN
5-6 1.75 26.7 CLAY, TAN & GRAY
6-7 2.75 29.2 CLAY, DARK GRAY
M-6-1 0-1 1.75 31.7 CLAY, DARK GRAY
1-2 2~5 31.0 CLAY, DARK GRAY
2-3 4.0 20.4 SANDY CLAY, TAN
34 1.5 29.5 CLAY, GRAY & TAN
4-5 2.0 20.9 SANDY CLAY, TAN
5-6 2.0 21.4 CLAY, TAN & GRAY WITH SAND
6-7 2.5 26.3 CLAY, DARK GRAY
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 24, 1993 - 2 PASSES
BORING DEPTH HAND MOISTURE DESCRHrrION
fit) PENETROMETER CONTFaNT
CrSF) (%)
M-7-1 0-1 3 29.3 CLAY, TAN
1-2 3.5 30.8 CLAY, TAN
2-3 2.0 30.7 CLAY, BROWN
3-4 3.0 26.6 CLAY, TAN & GRAY
4-5 3.0 32.8 CLAY, TAN & GRAY
5-6 1.75 27.7 SANDY CLAY, GRAY & TAN
6-7 1.5 15.1 SANDY CLAY, TAN
M-8-1 0-1 2.0 34.9 CLAY, TAN & GRAY
1-2 4.0 27.8 CLAY, TAN & GRAY
2-3 1.0 29.2 CLAY, BROWN & TAN
3-4 1.0 36.1 CLAY, BROWN
4-5 1.0 34.4 CLAY, TAN & BROWN
5-6 1.5 35.1 CLAY, TAN & BROWN
6-7 3.5 31.1 CLAY, DARK BROWN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 24, 1993 - 2 PASSES
BORLNG DEPTH HAND MOISTURE DESCRIPTION
(rt) P~',q~TRO~t~n~ CO~
(TSFJ (%)
M-9-1 0-1 1.75 34.8 CLAY. DARK BROWN
1-2 1.5 32.9 CLAY DARK BROWN
2-3 1.0 33.9 CLAY DARK BROWN
3-4 1.5 32.7 CLAY DARK BROWN
4-5 1.5 32.5 CLAY DARK BROWN
5-6 1.0 29.2 CLAY BROWN & TAN
6-7 3.25 27.5 CLAY, TAN & GRAY
M-10-1 0-1 2.5 26.6 CALCAREOUS CLAY, TAN
1-2 1.5 30.0 CALCAREOUS CLAY, TAN
2-3 1.0 29.5 CLAY, BROWN & TAN
3-4 1.5 31.5 CLAY, DARK BROWN
4-5 1.0 30.7 DARK BROWN
CLAY,
! 5-6 1.75 31.8 CLAY, BROWN
I
6-7 1.75 31.2 SANDY CLAY, BROWN & TAN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECE3~BER 24, 1993 - 2 PASSES
BORING DEFI~ HAND MOISTURE DESCRIFrION
(ft) PEaNETROMETER CONTENT
(TSF) (%)
M-11-1 0-1 2.5 34.9 CLAY, DARK BROWN
1-2 1.25 49.5 CLAY, DARK BROWN
2-3 1.0 33.7 CLAY, DARK BROWN
3-4 1.5 34.1 CLAY, DARK BROWN
4-5 1.0 32.4 CLAY, DARK BROWN
5-6 1.75 30.3 CLAY, BROWN
6-7 1.0 32.2 CLAY, BROWN
M-12-1 0-1 2.5 29.5 CLAY, BROWN
1-2 2.0 29.4 CLAY,BROWN
2-3 2.0 29.7 CLAY, DARK BROWN
I[ 3-4 1.5 29.3 CLAY, DARK BROWN
4-5 1.75 30.0 CLAY, DARK BROWN
5-6 2.75 26.3 CLAY, DARK BROWN
6-7 2.25 29.2 CLAY, TAN & GRAY
I
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CF~NTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 24, 1993 - 2 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
(ft) PENETROMETER CONTENT
(TSF) (%)
M-13-1 0-1 1.0 35.0 CLAY, DARK BROWN
1-2 1.25 33.5 CLAY, DARK BROWN
2-3 2.0 30.1 CLAY. DARK BROWN
3-4 1.5 30.1 CLAY, BROWN
4-5 2.0 28.6 CLAY. BROWN
5-6 2.0 28.6 CLAY, BROWN
6-7 2.0 29.7 CLAY, BROWN
M-14-1 0-1 1.5 30.3 CLAY, DARK BROWN
1-2 2.0 31.1 CLAY, DARK BROWN
2-3 1.5 30.2 CLAY, DARK BROWN
3-4 1.75 29.8 CLAY, BROWN
4-5 2.5 28.1 CLAY, TAN & GRAY
5-6 2.5 27.9 CLAY, TAN & GRAY
6-7 3.0 27.4 CLAY, TAN & GRAY
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECF_~I~ER 24, 1993 - 2 PASSES
BORING DEPTH HAND MOISTURE DESCRIFFION
(ft) PENETROMETER CONTENT
CrSF) (%)
M-15-1 0-1 1.0 32.2 CLAY, DARK BROWN
1-2 1.25 31.3 CLAY, DARK BROWN
2-3 3.0 26.7 CLAY, BROWN
3-4 2.0 28.5 CLAY, BROWN
4-5 2.5 25.0 CLAY, BROWN
5-6 3.0 25.9 CLAY, BROWN
6-7 2.5 24.4 CLAY, TAN
M-16-1 0-1 1.75 30.1 CLAY, DARK BROWN
1-2 1.5 30.4 CLAY, DARK BROWN
2-3 2.0 29.4 CLAY, BROWN
3-4 1.5 28.6 CLAY, BROWN
4-5 2.75 29.3 CLAY, BROWN
5-6 2.0 30.9 CLAY, BROWN
6-7 2.75 27.9 CLAY, TAN & GRAY
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 24, 1993 - 2 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
(ft) PENETROMETER CONTENT
('rsF) (%)
M-17-1 0-1 1.5 32.3 Ct. AY, DARK BROWN
1-2 1.0 30.9 CLAY, DARK BROWN
2-3 0.25 38.9 CLAY, DARK BROWN
3-4 2.25 29.6 CLAY, DARK BROWN
4-5 2.5 29.9 CLAY, BROWN
5-6 1.5 29.8 CLAY. BROWN
6-7 2.25 26.6 CALCAREOUS CLAY, TAN & GRAY
M-18-1 0-1 2.0 31.8 CLAY, TAN & BROWN
1-2 1.6 33.3 CLAY, DARK BROWN & TAN
2-3 0.5 32.6 CLAY, LIGHT BROWN
3-4 1.0 31.8 CLAY, DARK BROWN
4-5 1.5 32.7 CLAY, DARK BROWN
5-6 2.0 29.7 CLAY, BROWN
6-7 4.0 24.0 CLAY, DARK BROWN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CFaNTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 29, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
PENETROMETER CONTENT
M-13-2 0-! 2.0 23.1 SANDY CLAY, DARK BROWN & TAN
1-2 2.25 23.0 SANDY CLAY, DARK BROWN & TAN
2-3 1.25 30.2 CLAY, TAN & BROWN
3-4 2.5 26.5 CLAY, TAN & BROWN
4-5 1.75 26.5 CLAY, TAN & BROWN
5-6 2.5 28.5 CLAY, TAN & GRAY
6-7 3.25 26.4 CLAY, GRAY
M-14-2 0-1 3.25 21.6 SANDY CLAY, TAN
1-2 3.25 29.6 CLAY, DARK BROWN
2-3 2.75 31.1 CLAY, DARK BROWN
3-4 2.75 30.0 CLAY. GRAY
.' 4-5 1.75 31.1 CLAY, GRAY
IIl 5-6 3.25 30.6 CLAY, GRAYISH TAN
I
CLAY, TAN & GRAY
6-7
3.0
28.9
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECF~MBER 29, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
PF~NETROMETER CONTENT
M-15-2 0-1 1.25 31.5 CLAY, DARK GRAY
1-2 1.0 32.1 CLAY, GRAY
2-3 1.5 30.3 CLAY, GRAY
3-4 2.0 29.9 CLAY, GRAY
4-5 2.5 27.4 CALCAREOUS CLAY, TAN
5-6 2.5 27.2 CALCAREOUS CLAY, TAN
6-7 3.5 27.2 CLAY, TAN & BROWN
M-16-2 0-1 1.0 28.8 SANDY CLAY, TAN
1-2 1.5 31.2 CLAY, DARK GRAY & TAN
2-3 1.25 31.6 CLAY, DARK GRAY & TAN
3-4 1.25 32.2 CLAY, DARK GRAY
4-5 1.5 30.8 CLAY, GRAY
5-6 2.5 29.2 CALCAREOUS CLAY, TAN
6-7 2.5 26.2 CLAY, TAN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 29, 1993 - 3 PASSES
BOR~G DElr~ HAND MOISTURE DESCRIFrION
PENETROMETER CO~
M-17-2 0-1 2.0 34.8 CLAY, DARK GRAY
1-2 2.25 32.9 CLAY, GRAY
2-3 2.0 34.1 CLAY, GRAY
3-4 1.75 34.0 CLAY, GRAY
4-5 2.5 31.1 CLAY, GRAY
5-6 2.25 31.6 CLAY, BROWN
6-7 2.0 29.9 CALCAREOUS CLAY, GRAY & TAN
M-18-2 0ol 2.0 28.7 SANDY CLAY, GRAY & TAN
1-2 2.25 27.7 CALCAREOUS CLAY, TAN
2-3 3.0 27.1 CLAY, TAN
3-4 2.0 33.2 CLAY, TAN & GRAY
4-5 2.0 31.2 CLAY, TAN & GRAY
5-6 2.5 30.8 CLAY, GRAY
6-7 3.5 28.1 CLAY, GRAY
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
PF-NETROMETER CONTENT
M-19-1 0-1 2.25 27.8 CLAY, DARK BROWN
1-2 2.25 30.0 CLAY, DARK BROWN
2-3 2.25 28.5 CLAY, DARK BROWN
3-4 1.75 29.8 CLAY, BROWN
4-5 2.75 27.6 CLAY, BROWN
5-6 2.0 28.6 CLAY, BROWN
6-7 2.5 27.5 CLAY, BROWN
M-20-1 0-1 1.0 32.8 CLAY, BROWN
1-2 1.75 32.0 CLAY, BROWN
2-3 2.0 29.6 CLAY, BROWN
I
I 3.-4 2.0 29.0 CLAY, BROWN
i
I 4-5 2.5 29. I CLAY, BROWN
5-6 2.25 29.4 CLAY, BROWN
I 6-7 2.75 28.6 CLAY, BROWN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMB~ 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIVFION
PF_~NETROMETER CONTENT
M-21-1 0-1 1.0 36.0 CLAY, BROWN
1-2 1.25 33.4 CLAY, BROWN
2-3 1.75 31.9 CLAY, BROWN
3-4 1.:5 33.:5 CLAY, BROWN
4-5 1.25 33.2 CLAY, BROWN
5-6 1.5 31.6 CLAY, BROWNN
6-7 2.75 28.7 CLAY, BROWN
M-22-1 0-1 1.75 33.3 CLAY, DARK BROWN
1-2 1.5 31.2 CLAY, DARK BROWN
2-3 1.5 33.7 CLAY, DARK BROWN
3-4 1.5 31.4 CLAY, DARK BROWN
4-5 1.5 32.1 CLAY, DARK BROWN
5-6 2.0 30.2 CLAY, BROWN
6-7 2.0 30.3 CLAY, BROWN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
P~OMETER CO~
M-23-1 0-1 2.0 29.5 CLAY, DARK BROWN
1-2 1.75 35.0 CLAY, DARK BROWN
2-3 1.0 33.8 CLAY, DARK BROWN
3-4 1.0 36.2 CLAY, DARK BROWN
4-5 1.75 32.5 CLAY, DARK BROWN
5-6 1.75 32.0 CLAY, DARK BROWN
6-7 2.0 28.9 CLAY, BROWN
M-24-1 0-1 1.75 31.0 CLAY, BROWN & TAN
1-2 1.5 32.0 CLAY, BROWN & TAN
2-3 1.5 31.0 CLAY, DARK BROWN'
I 3-4 1.5 31.2 CLAY, DARK BROW2q
I 4-5 2.0 29.0 CLAY, DARK BROWN
5-6 2.25 28. i CLAY, BROWN
6-7 2.5 29.0 CALCAREOUS CLAY, TAN & BROWN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEVI~ HAND MOISTURE DESCRHrI~ON
PENETROMETER CONTENT
M-25-1 0-1 2.5 29.2 CLAY, BROWN
1-2 4.5 26.6 CLAY, BROWN
2-3 4.5 27.5 CLAY, BROWN
3-4 4.5 24.8 CLAY, LIGHT BROWN
4-5 3.5 25.0 CLAY, LIGHT BROWN
5-6 3.25 23.4 CLAY, LIGHT BROWN
6-7 3.5 23.7 CLAY, TAN
M-26-1 0-1 2.25 26.7 CLAY. LIGHT BROWN
1-2 1.75 28.0 CLAY, LIGHT BROWN
2-3 1.75 26.7 CLAY, LIGHT BROWN
3-4 2.25 26.4 CLAY, LIGHT BROWN
I 4-5 2.25 26.7 CLAY, LIGHT BROWN
5-6 2.5 23.9 CLAY, LIGHT BROWN
6-7 3.0 24.4 CLAY, TAN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECF.~MBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
PENETROMETER CO~
M-27-1 0-1 1.25 31.7 CLAY, BROWN
1-2 1.25 32.9 CLAY, BROWN
2-3 1.0 29.9 CLAY, BROWN
3-4 1.5 28.5 CLAY, LIGHT BROWN
4-5 2.5 25.4 CLAY, LIGHT BROWN
5-6 2.25 27.4 CLAY, BROWN
6-7 2.75 26.1 CLAY, BROWN
M-28-1 0-1 0.5 40.7 CLAY, BROWN
1-2 1.25 30.5 CLAY, BROWN
2-3 2.5 28.3 CLAY, BROWN
3-4 2.25 27.4 CLAY, BROWN
4-5 1.75 28.6 CLAY, BROWN
5-6 2.25 27.5 CLAY, BROWN
6-7 2.5 26.7 CALCAREOUS CLAY, TAN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOIS'IX.rRE DESCRIPTION
PENETROMETER CONTENT
M-29-1 0-1 2.0 29.2 CLAY, BROWN
1-2 2.25 28.0 CLAY, BROWN
2-3 2.5 29.4 CLAY, BROWN
3-4 2.25 28.9 CLAY, BROWN
4-5 2.25 28.9 CLAY, BROWN
5-6 2.25 29.1 CLAY, LIGHT BROWN
6-7 2.75 26.8 CLAY, TAN & GRAY
M-30-1 0-1 1.25 33.5 CLAY, BROWN
1-2 1.75 29.3 CLAY, BROWN
2-3 1.25 28.8 CLAY, BROWN
3-4 1.5 33.7 CLAY, BROWN
4-5 2.0 28.9 CLAY, BROWN
I
5-6 2.5 26.8 CALCAREOUS CLAY, BROWN
6-7 2.0 27.9 CLAY, BROWN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRllrFION
PENETROMETER CONTENT
M-31-1 0-1 3.25 26.4 CLAY, DARK BROWN
1-2 2.75 30.2 CLAY, BROWN
2-3 3.75 26.5 CLAY, BROWN
3-4 4.5 30.1 SHALEY CLAY, TAN
4-5 4.5 29.6 SHALEY CLAY, TAN
5-6 4.5 30.4 SHALEY CLAY, TAN
6-7 4.5 30.5 SHALEY CLAY, TAN
M-32-1 0-1 1.5 35.5 CLAY, DARK BROWN
1-2 2.0 32.1 CLAY, BROWN & TAN
2-3 4.5 30.2 CLAY, TAN
3-4 4.5 30.4 CLAY, TAN
4-5 4.5 31.1 CLAY, TAN
5-6 4.5 30.6 CLAY, TAN & GRAY
6-7 4.5 31.3 CLAY, TAN & GRAY
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEaMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
PENETROMETER CO~
I
M-33-1 0-1 1.25 35.3 CLAY, DARK BROWN
1-2 1.5 34.0 CLAY, DARK BROWN
2-3 2.0 33.6 CLAY, DARK BROWN
3-4 3.0 28.2 CLAY, BROWN & TAN
4-5 3.0 28.5 CLAY, BROWN & TAN
5-6 4.25 32.4 CLAY, TAN & GRAY
6-7 4.0 32.5 CLAY, TAN
M-36-1 0-1 2.0 31.1 CLAY, DARK BROWN
1-2 2.0 29.1 CLAY, DARK BROWN
2-3 2.5 29.5 CLAY, DARK BROWN
I -
i 3-4 1.75 30.9 _ CLAY, BROWN
'1 4-5 1.75 30.4 CLAY, BROWN
I
I 5-6 2.25 30.8 CLAY, BROWN
6-7 2.25 23.8 CALCAREOUS CLAY, TAN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIRUTION CFANTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIIvTION
PENETROME'I'ER CONTENT
M-37-1 0-1 3.5 32.3 SHALEY CLAY, TAN
1-2 4.5 29.6 SHALEY CLAY, TAN
2-3 4.5 27.2 SHALEY CALY, TAN
3-4 4.5 29.7 SHALEY CLAY, TAN
4-5 4.5 31.8 SHALEY CLAY, TAN
5-6 4.5 32.2 SHALEY CLAY, TAN
6-7 4.5 30.3 SHALEY CLAY, TAN
M-38-1 0-1 3.25 30.5 SHALEY CLAY, TAN
1-2 4.5 30.6 SHALEY CLAY, TAN
2-3 4.5 32.5 SHALEY CLAY, TAN
3-4 4.5 29.7 SHALEY CLAY, TAN
4-5 4.5 29.0 SHALEY CLAY, TAN
5-6 4.5 33.3 SHALEY CLAY, TAN
6-7 1.75 43.5 SHALEY CLAY, TAN
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CF_~NTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIPTION
PENETROMETER CONTENT
M-39-1 0-1 4.0 33.1 SHALEY CLAY, TAN
1-2 4.5 31.6 SHALEY CLAY, TAN
2-3 4.5 30.1 SHALEY CLAY, TAN
3-4 4.5 30.0 SHALEY CLAY, TAN
4-5 4.5 30.0 SHALEY CLAY, TAN
5-6 4.5 31.9 SHALEY CLAY, TAN
6-7 4.5 31.8 SHALEY CLAY, TAN
M40-1 0-1 1.5 31.5 CLAY, BROWN
1-2 2.25 28.5 CLAY, BROWN & TAN
2-3 4.5 27.8 CLAY, TAN
I 34 3.5 30.8 CLAY, TAN
· 4-5 4.5 28.4 CLAY, TAN
I
I 5-6 4.5 30.7 CLAY, TAN
6-7 4.5 31.5 CLAY, TAN'
POST-INJECTION MOISTURE EVALUATION
M J DESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
DECEMBER 30, 1993 - 3 PASSES
BORING DEPTH HAND MOISTURE DESCRIVrION
P~NETROMETER CONTENT
M-41-1 0-1 1.5 35.5 CLAY, DARK BROWN
1-2 2.5 32.2 CLAY, DARK BROWN
2-3 2.5 31.4 CLAY, DARK BROWN
3-4 2.25 28.8 CLAY, BROWN
4-5 2.1 33.2 CLAY, TAN & BROWN
5-6 1.75 31.7 CLAY, TAN & BROWN
6-7 4.5 34.1 CLAY, TAN & GRAY
M-42-1 0-1 2.5 27.0 CLAY, DARK BROWN
1-2 1.75 28.4 CLAY, BROWN
2-3 2.0 29.0 CLAY, BROWN
~ 3-4 2.0 29.0 CLAY, BROWN
! 4-5 2.25 27.4 CLAY, BROWN
1
] 5-6 2.5 28.0 CLAY, TAN & GRAY
6-7 2.5 27.5 CLAY, TAN & GRAY
SWELL TEST RESULTS
M.! D ~ESIGNS DISTRIBUTION CENTER
COPPELL, TEXAS
JOB NO. 17931033
BORING SAMPLE DEPTH LIQUID PLASTIC PLASTICITY INITIAL FINAL LOAD VERTIC~_
(ft) LIMIT LIMIT INDEX MOISTURE MOISTURE (psi') SWELL
CONTENT CONTENT (%}
(%) (%)
M-l-1 3 2-3 70 23 47 31.3 34.1 250 O. 1
M-3-1 3 2-3 65 21 44 34.0 37. ! 250 O. 1
M-5-1 4 3-4 81 28 53 32.6 38.4 350 0.4
M-9-1 3 2-3 71 24 47 34.0 36.0 250 0.2
M-12-1 3 2-3 75 26 49 29.5 33.1 250 0.3
M-17-1 5 4-5 70 22 48 32.7 35.0 500 O. 1
M-14-2 2 1-2 77 28 49 30.2 33.3 200 1.9
M-30-1 5 4-5 74 25 49 28.2 30.9 500 0.5
M-39-1 3 2-3 59 22 37 30.1 34.8 250 0.0
I
M-42-1 6 5-6 I 73 20 53 28.0 31.1 600 0.4
I