Park West CC(12)-LR010313 GEOTECHNICAL AND
ENVIRONP1ENTAL CONSULTANTS
REPORT OF FIELD DENSITY TESTS
Parkwest Commerce Center - Building 5
Enterprise and Wrangler
Coppell, Texas
REPORTED TO:
Pritchard Associates
2501 State Street
Dallas, Texas 75201
ATTN: Mr. Roger Dahlin
CONTRACTOR: McFadden & Miller, Inc.
Proctor ASTM
No. Standard
Description
1 D-698
lA D-698
2 D-698
3 D-698
Dark grayish brown clay (lime-treated)
Dark brown clay
Dark brown clay w(kiln dust-treated)
Yellow brown and dark brown clay
REPORT NO. 15
REPORT DATE: 03-13-01
REG PROJECT NO. 7479
TECHNICIAN: J. Gray
PAGE: 1 of 2
I Optimum Maximum
Moisture, % Density, PCF
22.5 94.5
24.0 93.5
29.0 84.5
30.0 84.5
Depth
Below Field Field
Test Final S. G. Density Moisture Proctor Compaction
No. Date Location (feet) (pcf) ( %) ID Level (%)
22 02-26-01 Water Line B: STA 1+00 1.5 88.8 28.1 lA 95.0
23 Water Line B: STA 1+00 0.0 90.3 26.5 lA 96.6
24 Water Line B: STA 2+50 1.5 91.5 25.2 lA 97.8
25 Water Line B: STA 2+50 0.0 89.2 27.0 lA 95.4
26 Water Line B: STA 4+00 1.5 81.7 31.7 3 96.3
27 Water Line B: STA 4+00 0.0 80.8 33.4 3 95.6
28 Water Line B: STA 5+50 1.5 81.2 32.2 3 96.1
29 Water Line B: STA 5+50 0.0 82.0 31.2 3 97.0
30 Water Line B: STA 7+00 1.5 90.5 25.5 3 96.8
31 Water Line B: STA 7+00 0.0 89.6 26.9 lA 95.8
32 Water Line B: STA 8+50 1.5 89.2 27.2 lA 95.4
33 Water Line B: STA 8+50 0.0 90.8 26.6 lA 97.1
34 Water Line B: STA 10+00 1.5 91.3 25.8 lA 97.6
35 Water Line B: STA 10+00 0.0 89.5 27.7 lA 95.7
36 Water Line B: STA 11+50 1.5 89.7 26.8 lA 95.9
37 Water Line B: STA 11+50 0.0 89.5 27.3 lA 95.7
38 Water Line B: STA 13+00 1.5 90.3 26.8 lA 96.5
2424 STUTZ DR. · SUITE 400 · DALLAS. TX 75235 ,, TEL [214] 350 5600 · FAX [214] 350 0019
REPORT NO. 15
REPORT DATE: 03-13-01
REG PROJECT NO. 7479
PAGE: 2 of 2
Depth
Below Field Field
Test Final S. G. Density Moisture Proctor Compaction
No. Date Location (feet) (pct') ( %) ID Level (%)
39 02-26-01 Water Line B: STA 13+00 0~0 91.2 26.3 lA 97.5
40 Storm Line F: STA 2+00 1.5 88.9 27.7 lA 95.1
41 Storm Line F: STA 2+00 0.0 89.6 26.4 lA 95.8
42 Storm Line F: STA 3+40 1.5 90.3 26.2 lA 96.6
43 Storm Line F: STA 3+40 0.0 90.7 25.5 lA 97.0
Comments: Where tested, materials were in compliance with project specifi~
Mail
Distribution:
(1) Pritchard Associates/
Mr. Roger Dahlin
(1) O'Brien & Associates/
Mr. Mick Granlund
(1) Technistructures/Mr. Keith Leslie
(1) McFadden & Miller, Inc./
Mr. Jon Jacobson
(1) HalffAssociates/Mr. Dave Littleton
(1) City of Coppell/Mr. Larry Davis
(1) City of Coppell/Mr. Lee Stone
Submitted by:
REED ENGINEERING GROUP, INC.
Original Signed By
Ronald F. Reed, P.E.
BW/myw