ST9801-LR000103~,tDXI~ECh hllnenria, C,.
9200 King Adhur Drive
Dallas, Texas 75247-3610
Phone 214/631-4372 Fax 214/631-4380
Mr. Kenneth Griffin, P.E.
City of Coppell
255 Parkway Boulevard
Post Office Box 478
Coppell, Texas 75019-4409
Project No.:
Project:
Location:
Report No.:
RESULTS OF FIELD DENSITY TESTS
1520COP03 ~7
Coppert Road Paving & Drainage
Utility Trench Backfill
14
TEST
NO.
DATE
RETEST TEST LOCATION LIFt/ PROCTOR FIELD FIELD PERCENT
OF DEPTH TEST DENSITY MOISTURE OF
TEST NO. PCF % SPECIFIED
NUMBER COMPACTION
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
01/03/00 Water Line @ Sta. 2+00 -3' 6402 107.0 17.8 95.1
01/03/00 Water Line @ Sta. 2+05 -2' 6402 108.0 13.9 96.0
01/03/00 Water Line @ Sta. 2+07 -1' 6402 107.6 14.6 95.6
01/03/00 Water Line @ Sta. 2+10 Grade 6402 108.1 15.3 96.1
01/03/00 Water Line @ Sta. 6+50 -3' 6402 107.5 14.5 95.5
01/03/00 Water Line @ Sta. 6+54 -2' 6402 109.8 18.0 97.6
01/03/00 Water Line @ Sta. 6+56 -1' 6402 112.5 13.3 100.0
01/03/00 Water Line @ Sta. 6+58 Grade 6402 111.8 13.6 99.4
01/03/00 Water Line @ Sta. 15+50 -4' 6479 94.1 12.9 88.6**
01/03/00 Water Line @ Sta. 15+55 -2' 6479 86.8 14.5 81.7'*
01/03/00 Water Line @ Sta. 15+58 -1' 6479 95.1 11.8 89.5**
01/03/00 Water Line @ Sta. 19+00 -3' 6479 99.8 14.3 94.0**
01/03/00 Water Line @ Sta. 19+05 -2' 6479 99.5 14.4 93.7**
01/03/00 Water Line @ Sta. 19+10 -1' 6402 108.2 12.1 96.2
01/03/00 Water Line @ Sta. 18+95 Grade 6402 108.0 12.0 96.0
01/03/00 Water Line @ Sta. 26+00 -3' 6479 97.9 15.3 92.2**
01/03/00 Water Line @ Sta. 26+05 -2' 6479 98.0 15.6 92.3**
01/03/00 Water Line ~ Sta. 26+08 -1' 6402 109.4 14.4 97.2
01/03/00 Water Line @ Sta. 26+10 Grade 6402 108.8 14.3 96.7
01/03/00 Water Line @ Sta. 31+10 -3' 1 108.8 5.8* 91.8
01/03/00 Water Line @ Sta. 31+15 -2' 1 114.8 6.6* 96.7
01/03/00 Water Line @ Sta. 31+18 -1' 1 113.2 6.7* 95.5
01/03/00 Water Line ~ Sta. 31+20 Grade 1 113.9 6.7* 96.1
D 292 ~_.~..F.~ D2167 OR D 2937
TESTS PERFORMED BY: Mohammed Kashem TEST METHODS: ASTM f,..~: ....... ~1t ~
6402 - 112.5 pcf@ 13.4% Moisture .................
SPECIFICATION: 95% Compaction @ -2% to +2% Moisture .....................
DISTKIBUTION: City of Copp¢ll - Larry Davis
.....-32
SIGNED ~'X~}XNs~'kc~;"~PAGE 1OV l
OUR LETTr~S AND REPORTS ARE FOR TI~ EXCLUSIVE USE OF ~ CLIENT TO WHOM THL~Y ARE ADDRESSED, AND APPLY ONLY TO THE SAMPLES TESTED.
TEST RESULTS AP, B NOT NECESSARILY INDICATIVE OF T[~ QUALITY OF APPARENTLY IDENTICAL OR SIb~LAR SAMPLES
TIffS REPORT SHALL NOT BE P, EPP~ODUCF, D EX(:~.,;T IN FULL WITHOUT TI~ APPROVAL OF STANTEC~]
~,,tll,fl~'wBC',h iqiaeerinl Ca.
9200 King Adhur Drive
Dallas, Texas 75247-3610
Phone 214/631-4372 Fax 214/631-4380
Mr. Kenneth Griffin, P.E.
City of Coppell
255 Parkway Boulevard
Post Office Box 478
Coppell, Texas 750194409
Project No.: 1520COP03
Project: Coppell Road Paving & Drainage
Location: Utility Trench Backfill
Report No.: 14
RESULTS OF FIELD DENSITY TESTS
TEST DATE RETEST TEST LOCATION L]I;T/ PROCTOR FIELD FIELD PERCENT
NO. OF DEPTH TEST DENSITY MOISTURE OF
TEST NO. PCF % SPECIFIED
NUMBER COMPACTION
19 01/03/00 - Water Line @ Sta. 2+00 -3' 6402 107.0 17.8 95.1
20 01/03/00 - Water Line @ Sta. 2+05 -2' 6402 108.0 13.9 96.0
21 01/03/00 - Water Line @ Sta. 2+07 -1' 6402 107.6 14.6 95.6
22 01/0-3/00 - Water Line @ Sta. 2+10 Grade 6402 108.1 15.3 96.1
23 01/03/00 - Water Line ~ Sta. 6+50 -3' 6402 107.5 14.5 95.5
24 01/03/00 - Water Line @ Sta. 6+54 -2' 6402 109.8 18.0 97.6
25 01/03/00 Water Line @ Sta. 6+56 -1' 6402 112.5 13.3 100.0
26 01/03/00 Water Line @ Sta. 6+58 Grade 6402 111.8 13.6 99.4
27 01/03/00 Water Line @ Sta. 15+50 4' 6479 94.1 12.9 88.6**
28 01/03/00 Water Line @ Sta. 15+55 -2' 6479 86.8 14.5 81.7'*
29 01/03/00 Water Line'@ Sta. 15+58 -1' 6479 95.1 11.8 89.5**
30 01/03/00 Water Line @ Sta. 19+00 -3' 6479 99.8 14.3 94.0**
31 01/03/00 Water Line @ Sta. 19+05 -2' 6479 99.5 14.4 93.7**
32 01/03/00 Water Line @ Sta. 19+10 -1' 6402 108.2 12.1 96.2
33 01/03/00 Water Line @ Sta. 18+95 Grade 6402 108.0 12.0 96.0
34 01/03/00 Water Line @ Sta. 26+00 -3' 6479 97.9 15.3 92.2**
35 01/03/00 Water Line @ Sta. 26+05 -2' 6479 98.0 15.6 92.3**
36 01/03/00 Water Line @ Sta. 26+08 -1' 6402 109.4 14.4 97.2
37 01/03/00 Water Line @ Sta. 26+10 Grade 6402 108.8 14.3 96.7
38 01/03/00 Water Line @ Sta. 31+10 -3' 1 108.8 5.8* 91.8
39 01/03/00 Water Line @ Sta. 31+15 -2' ' 1 114.8 6.6* 96.7
40 01/03/00 Water Line @ Sta. 31+18 -1' 1 113.2 6.7* 95.5
41 01/03/00 Water Line @ Sta. 31+20 Grade 1 113.9 6.7* 96.1
REMARKS: *Percent moisture below specifications. **Percent compaction below specifications. ~"~'~" ............. ~lil~l ;.~:~
6402-112.5 pcf~ 13.4% Moisture ~.~! .........................~.-.~[~
~79-106.2 Ff~ 17.2% Moisture
DIS~B~ION. Ct~ ofCop~ll L~ Dav:s Ii~d,.,~.G/ST~.~~,
OUR LETfER$ AND REPORTS ARE FOR THE EXCLUSIVE USE OF THE CHENT TO WHOM THEY AI%E ADDItE.qSED, AND APPLY ONLY TO THE SAMPLES TESTED.
TEST RESULTS ARE NOT NECESSARILY INDICATIVE OF ~ QUALITY OF APPARENTLY IDEhq'ICAL OR SIMILAR SAMPLES
THIS REPORT SHALL NOT BE REPRODUCED EXCEPT IN FULL WITHOUT TIE APPROVAL OF STANTECH