Townhouses-CS011106 DATE: ,,/(~/~, RE: J""'"~~ 0~~
TO:
.... . SIGNED: ~
' , TOP9 FOflM 4150
L LEASE REPLY ~ NO REPI"
DEVELOPMENT FEES
PRO.1ECT NAME: Townhouses of Coppell
ENGINEER:
ORIGINATION DATE: 10/12/00
SENT ASSESSMENT ASSESSED FEE AMOUNT PA/D DATE
10/12/00 Park Fee $118,220.00 $118,220.00 10/16/00
10/12/00 Water Impact Fee $50,175.00 $50,175.00 10/16/00
10/12/00 Wastewater Impact Fee $41,850.00 $41,850.00 10/16/00
8/27/01 Street Sign $603.34 $603.34 9/21/01
8/27/01 Street Ught $2,640.60 $2,640.60 9/21/01
2%4% Construction Inspection $35,364.00 $35,364.00 10/23/00
10/12/00 Roadway Impact-Zone $55,476.00 $55,476.00 10/16/00
Street Cut Permit
2/8/01 Overtime Ins ~-~:tion $240.00 $240.00 2/23/01
3/19/01 Overtime Ins ~-t. ion $240.00 $240.00 4/3/01
5/7/01 Overtime Ins ~:tion $120.00 $120.00 8/14/01
5/14/01 Overtime Ins ~:tion $160.00 $160.00 8/14/01
5/21/01 Overtime Ins :ection $240.00 $240.00 6/5/01
6/4/01 Overtime Ins ~:tion $200.00 $200.00 6/13/01
7/9/01 Overtime Ins :ection $160.00 $160.00 7/31/01
Water Tap Inspection $4,800.00 $50.00 4/6/01
Wastewater Tap Inspection $4,650.00 ?IE'~POA/~I~/)/~ I~I-lU7"It55 ~
Water Meter (Domestic) $2,471.01 S//~ ~o~iO 7'0 [~. ~N$ P..
Water Meter (Fire/Irdg) $2,536.12 ~ $2,157.38 4/6/01
Meter Deposit (Domestic) $3,255.00 _~///g P,~lO ~ ~.~NsP.
Heter Deposit (Fire/Irrig) $90.00 $30.00 4/6/01
Utility Final Inspection $4,650.00 S/l~ ~)IP ~ ~.~VS~.
Total Fees' Fees Paid Amount Owed
TOTALS $328,141.07 $307,926.32 $20,214.75
NOTES
Prior To Construction Date Received Prior To Final Acceptance
Erosion Control Approved As Built Plan Recd.
E.P.A.-N.O.I. Recd. Paving Bond Recd.
Const. Plan Approved Utilities Bond Recd.
Erosion Control Maint.