Freeport NIP(7.5)-LR010802 I~EE'r-1 I EF"II~ I f--lEEl~il~--I~
GEOTECHNICAL AND ~ R r-~ I I ~
ENVIRONMENTAL CONSULTANTS
CONCRETE CYLINDER TEST REPORT
Freeport 9
Coppell Road at Bethel Road
Coppell, Texas
REPORTED TO: Duke-Weeks Realty Corporation REPORT NO. 123
5495 Belt Line Road, Suite 360 REG PROJECT NO. 7888
Dallas, Texas 75240 SAMPLE DATE: 08-02-01
A-I-TN: Mr. Jeff Langston TECHNICIAN: J. Johnson
CONTRACTOR: Butler Construction
Location of Sample
Set Number I Location I Quantity Represented
1 Paving: 360'N, 50'E of S.E. building corner 40/600
2 Paving: 330'N, 40'E of S.E. building corner 140/600
3 Paving: 275'N, 46'E of S.E. building corner 250/600
4 Paving: 180'N, 36'E of S.E. building corner 330/600
5 Paving: 90'N, 40'E of S.E. building corner 490/600
Design Information
Is°urce °f C°ncrete 'Potter Mix Identification 7752 I Specified Strength P's'i' I 4000
Test Results
Set Cylinder I Age @ Total Load Compressive Average
No. ID I Date Tested Test lbs. Strength p.s.i. Strength p.s.i.
I 1464 08-09-01 7 86390 3060
1464 08-30-01 28 120760 4270
1464 08-30-01 28 121840 4310 4290
2 1465 08-09-01 7 87410 3090
1465 08-30-01 28 127730 4520
1465 08-30-01 28 127980 4530 4550
3 1466 08-09-01 7 86260 3050
1466 08-30-01 28 120730 4270
1466 08-30-01 28 123540 4370 4320
4 1467 08-09-01 7 75720 2680
1467 08-30-01 28 117990 4180
1467 08-30-01 28 117590 4160 4170
2424 STUTZ DR. · SUITE 400 · DALLAS, TX 75235 * TEL [214] 350 5600 ° FAX [214] 350 0019
No. ID Date Tested Test lbs. Strength p.s.i. Strength p.s.i.
5 1468 08-09-01 7 77720 2750
1468 08-30-01 28 120490 4260
1468 08-30-01 28 119750 4240 4250
Cylinder Data
Set Cylinder Time of I Concrete Air I Ticket
No. ID Slump Sample Air Temp.I Temp. EntrainmentI Number
1 1464 4.50 7:20AM 87 93 N/A 105345
2 1465 5.50 8:15AM 90 91 N/A 105355
3 1466 6.00 9:30AM 93 94 N/A 105366
4 1467 5.00 10:20AM 96 93 N/A N/A
5 1468 5.50 11:30AM 97 94 N/A 105382
Mail Submitted by:
Distribution: (1) Duke-Weeks Realty Corporation/
Mr. Jeff Langston REED ENGINEERING GROUP, INC.
(1) Butler Construction/Mr. David Husted
(1) Pacheco Koch, Inc./Mr. Jack Evans Original Signed By
(1) City of Coppel/Mr. Lee Stone
(1) City of Coppel/Mr. Larry Davis Keith Atkins
(1) HBC Engineering/Mr. Bob Baker KENje