Coppell Industrial-LR010821 GEOTECHNICAL .-'ND J
ENVIRONMENTAL CONSULTANTS
CONCRETE CYLINDER TEST REPORT
TradePoint One
Bethel Road and Royal Lane
Coppell, Texas
REPORTED TO: CP-Coppell Industrial, Ltd. REPORT NO. 175
c/o Champion Partners. Ltd. REG PROJECT NO. 7394
15601 Dallas Parkway, Suite 100 SAMPLE DATE: 08-21-01
Addison, Texas 75001 TECHNICIAN: H. Johnson
ATTN: Mr. Kerry Burden
CONTRACTOR: C.D. Henderson: Inc.
Location of Sample
Set Number I Location I Quantity Represented
1 Paving: 620'N, 90'W of S.W. building corner 40/570
2 Paving: 710'N, 120'W of S.W. building corner 110/570
3 Paving: 30'N, 15'E of N.W. building corner 220/570
4 Paving: 30'N. 175'E of N.W. building corner 300/570
5 Paving: 45'N, 165'W of N.E. building corner 430/570
6 Paving: 35'N. 25'E of N.E. building corner 520/570
Design Information
I Source of Concrete I Mix Identification I Specified Strength p.s.i.
Potter 7752 4000
Test Results
Set ICylinderI I Ago@ TotalLoad I CompressiveI Average
No. ID Date Tested Test lbs. Strength p.s.i. Strength p.s.i.
1 2198 08-28-01 7 96090 3400
2198 09-18-01 28 118030 4180
2198 09-18-01 28 119000 4210 4200
2 2199 08-28-01 7 97000 3430
2199 09-18-01 28 123330 4370
2199 09-18-01 28 122290 4330 4350
3 2206 08-28-01 7 96850 3430
2206 09-18-01 28 127900 4530
2206 09-18-01 28 131610 4660 4600
4 2200 08-28-01 7 91280 3230
2200 09-18-01 28 115380 4080
2200 09-18-01 28 120740 4270 4180
2424 STUTZ DR. · SUITE 400 · DALLAS. TX 75225 · TE~ [214] 350 5600 · =,*X [214] 350 0019
Set Cylinder I J Age @ Total Load Compressive Average
No. IDI Date TestedI Test lbs. Strength p.s.i.. Strength p.s.i.
5 2201 08-28-01 7 104440 3700
2201 09-18-01 28 126010 4460
2201 09-18-01 28 119140 4220 4340
6 2203 08-28-01 7 90530 3200
2203 09-18-01 28 117020 4140
2203 09-18-01 28 118140 4180 4160
Cylinder Data
Set I Cylinder Slump Time Ofsample Temp. IC°ncreteTemp. Air I Ticket
No. ID Air Entrainment I Number
1 2198 5.50 5:10AM 78 86 4.4 613903
2 2199 5.00 6:00AM 77 86 4.4 613910
3 2206 5.00 8:00AM 79 87 4.6 613921
4 2200 5.00 8:50AM 79 89 4.6 613929
5 2201 5.00 10:25AM 82 89 4.6 613942
6 2203 5.00 11:20AM 84 91 4.6 613951
Mail Submitted by:
Distribution: (1) Champion Partners, Ltd./
Mr. Kerry Burden REED ENGINEERING GROUP, INC.
(1) C.D.Henderson, Inc./
Mr. Jason Nunley Original Signed By
(1) AECC, Inc./Mr. Fran Carter
(1) Haynes Whayley Associates. Inc./ Keith Atkins
Mr. Kent Penrod KEA/je
(1) City of Coppell/Mr. Larry Davis
(1) City of Coppell/Mr. Lee Stone
(1) Potter Concrete/Mr. Brant Cox
Extranet
Distribution: (1) Meinhardt & Quintana/
Mr. David Meinhardt
GEOTECHNICAL AND G F~ I"-'1
ENVIRONMENTAL CONSULTANTS
CONCRETE CYLINDER TEST REPORT
TradePoint One
Bethel Road and Royal Lane
Coppell, Texas
REPORTED TO: CP-Coppell Industrial, Ltd. REPORT NO. 175
c/o Champion Partners, Ltd. REG PROJECT NO. 7394
15601 Dallas Parkway, Suite 100 SAMPLE DATE: 08-21-01
Addison, Texas 75001 TECHNICIAN: H. Johnson
ATTN: Mr. Kerry Burden
CONTRACTOR: C.D. Henderson, Inc.
Location of Sample
Set Number I Location I Quantity Represented
1 Paving: 620'N? 90'W of S.W. building corner 40/570
2 Paving: 710'N, 120'W of S.W. building corner 110/570
3 Paving: 30'N, 15'E of N.W. building corner 220/570
4 Paving: 30'N, 175'E of N.W. building corner 300/570
5 Paving: 45'N, 165'W of N.E. building corner 430/570
6 Paving: 35'N, 25'E of N.E. building corner 520/570
Design Information
I Source of Concrete I Mix Identification I Specified Strength p.s.i.
I
I Potter 7752 4000
Test Results
Set J Cylinder J Age@ Tote, Load I CompressiveI Average
No. ID Date Tested Test lbs. Strength p.s.i. Strength p.s.i.
1 2198 08-28-01 7 96090 3400
2198 09-18-01 28
2198 09-18-01 28
2 2199 08-28-01 7 97000 3430
2199 09-18-01 28
2199 09-18-01 28
3 2206 08-28-01 7 96850 3430
2206 09-18-01 28
2206 09-18-01 28
4 2200 08-28-01 7 91280 3230
2200 09-18-01 28
2200 09-18-01 28
2424 STUTZ DR. · SUITE 400 · DALLAS. TX 75235 · -~-L [214] 350 5600 · F.~X [214] 350 0019
No. ID Date Tested Test lbs. Strength p.s.i. Strength p.s.i.
5 2201 08-28-01 7 104440 3700
2201 09-18-01 28
2201 09-18-01 28
6 2203 08-28-01 7 90530 3200
2203 09-18-01 28
2203 09-18-01 28
Cylinder Data
Set Cylinder Time of Concrete Air I Ticket
No. ID Slump Sample Air Temp. Temp. EntrainmentI Number
1 2198 5.50 5:10AM 78 86 4.4 613903
2 2199 5.00 6:00AM 77 86 4.4 613910
3 2206 5.00 8:00AM 79 87 4.6 613921
4 2200 5.00 8:50AM 79 89 4.6 613929
5 2201 5.00 10:25AM 82 89 4.6 613942
6 2203 5.00 11:20AM 84 91 4.6 613951
Mail Submitted by:
Distribution: (1) Champion Partners, Ltd./
Mr. Kerry Burden REED ENGINEERING GROUP, INC.
(1) C.D.Henderson, Inc./
Mr. Jason Nunley Original Signed By
(1) AECC, Inc./Mr. Fran Carter
(1) Haynes Whayley Associates, Inc./ Keith Atkins
Mr. Kent Penrod KEAJje
(1) City of Coppell/Mr. Larry Davis
(1) City of Coppell/Mr. Lee Stone
(1) Potter Concrete/Mr. Brent Cox
Extranet
Distribution: (1) Meinhardt & Quintana/
Mr. David Meinhardt