Coppell Industrial-LR010707 GEOTECHNICAL AND ~ R I--'1 I I J:~
ENVIRONMENTAL CONSULTANTS
CONCRETE CYLINDER TEST REPORT
TradePoint One
Bethel Road and Royal Lane
Coppell, Texas
REPORTED TO: CP-Coppell Industrial, Ltd. REPORT NO. 139
c/o Champion Partners, Ltd. REG PROJECT NO. 7394
15601 Dallas Parkway, Suite 100 SAMPLE DATE: 07-07-01
Addison, Texas 75001 TECHNICIAN: H. Johnson
A'I'TN: Mr. Kerry Burden
CONTRACTOR: C.D. Henderson, Inc.
Location of Sample
Set Number I Location I Quantity Represented
1 Floor slab: line A to B and 22 to 23 10/770
2 Floor slab: line B to C and 23 to 24 110/770
3 Floor slab: line C to D and 24 to 25 210/770
4 Floor slab: line D to E and 25 to 26 310/770
5 Floor slab: line E to F and 22 to 23 410/770
6 Floor slab: line F to G and 24 to 25 510/770
7 Floor slab: line H to J and 25 to 26 610/770
8 Floor slab: line J to K and 22 to 23 720/770
Design Information
Source of Concrete I Mix Identification I Specified Strength p.s.i.
Potter 9349 4000
Test Results
Set I Cylinder Age@ I Tote, Load CompressiveI Average
No. ID Date Tested Test lbs. Strength p.s.i. Strength p.s.i.
1 0296 07-14-01 7 83560 2960
0296 08-04-01 28 !08580 3840
0296 08-04-01 28 107980 3820 3830
2 0297 07-14-01 7 93600 3310
0297 08-04-01 28 110350 3910
0297 08-04-01 28 108990 3860 3890
3 0298 07-14-01 7 89090 3150
0298 08-04-01 28 115630 4090
0298 08-04-01 28 113070 4000 4050
4 0299 07-14-01 7 103000 3640
0299 08-04-01 28 126950 4490
0299 08-04-01 28 123270 4360 4430
2424 STUTZ DR. · SUITE 400 · DALLAS. TX 75235 * -EL [214] 350 5600 · F~X [214] 350 0019
No. ID Date Tested Test lbs. Strength p.s.i. Strength p.s.i.
5 0300 07-14-01 7 96520 3420
0300 08-04-01 28 125120 4430
0300 08-04-01 28 128180 4540 4490
6 0301 07-14-01 7 95120 3370
0301 08-04-01 28 126630 4480
0301 08-04-01 28 126210 4470 4480
7 0302 07-14-01 7 105040 3720
0302 08-04-01 28 131180 4640
0302 08-04-01 28 129500 4580 4610
8 0303 07-14-01 7 97530 3450
0303 08-04-01 28 120940 4280
0303 08-04-01 28 121360 4300 4290
Cylinder Data
Set I Cylinder I Timeof I Concrete I Air I Ticket
No. ID Slump Sample Air Temp. Temp. Entrainment Number
1 0296 5.50 5:10AM 79 81 N/A 612615
2 0297 5.00 6:30AM 79 82 N/A 612625
3 0298 5.50 7:30AM 77 83 N/A 612635
4 0299 5.50 8:15AM 76 83 N/A 612645
5 0300 5.00 9:50AM 81 83 N/A 612655
6 0301 6.00 10:40AM 83 84 N/A 612665
7 0302 6.00 11:40AM 83 88 N/A 612675
8 0303 5.50 1:00PM 85 90 N/A 612596
Mail Submitted by:
Distribution: (1) Champion Partners, Ltd./
Mr. Kerry Burden REED ENGINEERING GROUP, INC.
(1) C.D.Henderson, Inc./
Mr. Jason Nunley Original Signed By
(1) AECC, Inc./Mr. Fran Carter
(1) Haynes Whayley Associates, Inc./ Keith Atkins
Mr. Kent Penrod KEA/je
(1) City of Coppell/Mr. Larry Davis
(1) City of Coppell/Mr. Lee Stone
(1) Potter Concrete/Mr. Brent Cox
Extranet
Distribution: (1) Meinhardt & Quintana/
Mr. David Meinhardt