Freeport NIP(7.6)-LR010604 I:::I~'J~:T--~ J E~[--IC~ I r-IE~I~'I:~ilI--IC~
GEOTECHNICALAND G I~J I~ I I J~
ENVIRONHI:NTAL CONSULTANTS
CONCRETE CYLINDER TEST REPORT
Freeport Parkway Extension
Freeport Parkway, North of Bethel
Coppell, Texas
REPORTED TO: Duke-Weeks Realty Corporation REPORT NO. 41
5495 Belt Line Road, Suite 360 REG PROJECT NO. 7623
Dallas, Texas 75240 SAMPLE DATE: 06-04-01
A'I'TN: Mr. Jeff Langston TECHNICIAN: Contractor
CONTRACTOR: McMahon Contracting _------.~
Location of Sample
Set Number I Location I Quantity Represented
1 Detention Pond headwall and flume bottom north N/A
side of Ruby Road
Design Information
Source of Concrete I Mix Identification I Specified Strength p.s.i.
N/A N/A 3000
Test Results
Set Cylinder Age@ Total Load J CompressiveI Average
No. ID Date Tested Test lbs. J JStrength p.s.i. Strength p.s.i.
1 9788 06-11-01 7 102640 3630
9788 06-11-01 7 98130 3470 3550
9788 07-02-01 28 133430 4720
9788 07-02-01 28 128750 4560 4640
Cylinder Data
Set Cylinder I Timeof I Concrete Air I Ticket
Nlo. ID Slump Sample Air Temp. Temp. Entrainment Number
9788 N/A N/A N/A N/A N/A N/A
Mail Submitted by:
Distribution: (1) Duke-Weeks Realty Corporation/
Mr. Jeff Langston REED ENGINEERING GROUP, INC.
(1) McMahon Contracting/
Mr. Bruce Roebuck Original Signed By
(1) City of Coppell/Mr. Larry Davis
(1) Metroplex Excavation, Inc. Keith E. Atkins
KEA/je
2424 STUTZ DR. · SUITE 400 · DALLAS, TX 75235 · TEL [214] 350 5600 · FAX [214] 350 0019
REPORT NO. 32
REPORT DATE: 07-23~01
REG PROJECT NO. 7623
PAGE: 2 of 2
Depth
Below Field Field
Test Final S. G. Density Moisture Proctor iCompaction
No. Date Location (feet) (pcf) ( %) ID Level (%)
866 06-26-01 Paving: North Bound STA 9+50 0.0 93.5 26.4 9 97.9
867 Paving: North Bound STA 11 +00 0.0 96.1 26.7 9 100.6
868 Paving: North Bound STA 12+50 0.0 94.9 26.0 9 99.4
869 Paving: North Bound STA 14+00 0.0 95.3 28.6 9 99.8
870 Paving: North Bound STA 15+50 0.0 89.7 24.6 8 95.9
871 Paving: North Bound STA 17+00 0.0 89.9 25.4 8 96.1
872 Paving: North Bound STA 18+50 0.0 93.6 22.8 .,,,8 1001
873 Paving: North Bound STA 20+00 0.0 90.0 24.9 8 96.3
874 Paving: North Bound STA 21+50 0.0 94.4 25.3 8 95.6
875 Paving: North Bound STA 23+00 0.0 95.4 26.9 9 99.9
876 Paving: North Bound STA 24+50 0.0 89.4 25.0 8 95.6
877 Paving: North Bound STA 26+00 0.0 91.6 29.9 9 95.9
878 Paving: North Bound STA 27+50 0.0 91.2 24.2 8 97.5
879 Paving: North Bound STA 29+00 0.0 90.7 27.8 9 95.0
880 Paving: North Bound STA 31+17 0.0 90.7 28.8 9 95.0
881 06-27-01 Paving: South Bound STA 31+00 0.0 90.8 30.0 9 95.1
882 Paving: South Bound STA 29+50 0.0 89.6 34.8 9 93.8 (a)
883 Paving: South Bound STA 28+00 0.0 90.2 32.9 9 94.4 (b)
884 Paving: South Bound STA 26+50 0.0 89.8 33.0 9 94.0 (c)
885 Paving: South Bound STA 25+00 0.0 91.5 30.3 9 95.8
886 Paving: South Bound STA 23+50 0.0 89.9 26.7 8 96.1
887 Paving: South Bound STA 22+00 0.0 94.4 24.7 8/9 99.9
888 Paving: South Bound STA 20+50 0.0 91.4 28.0 9 95.7
889 Paving: South Bound STA 19+00 0.0 90.9 30.0 9 95.0
890 Paving: South Bound STA 17+50 0.0 91.6 28.5 8/9 96.9
891 Paving: South Bound STA 29+50 0.0 91,6 29.0 9 95.9 (A)
892 Paving: South Bound STA 28+00 0.0 91,9 28.7 9 96.2 (B)
893 Paving: South Bound STA 26+50 0.0 91.7 28.9 9 96.0 (C)
Cmments: Where tested, materials were in compliance with project specifications, unless noted
otherwise. Failing test noted in lower case letter, passing retest noted in corresponding
upper case letter.
Mail Submitted by:
Distribution: (1) Duke-Weeks Realty Corporation/
Mr. Jeff Langston REED ENGINEERING GROUP, INC.
(1) McMahon Contracting/
Mr. Bruce Roebuck Original Signed By
(1) City of Coppell/Mr. Larry Davis
(1) Metroplex Excavation, Inc. Ronald F. Reed, P.E.
KNmm