Freeport NIP(7.5)-LR010817 GEOTEChNICAL AND E~ F::I r-i I I F=
ENVIRONMENTAL CONSULTANTS
REPORT Of FIELD DENSITY TESTS
Freeport 9
Coppell Road at Bethel Road
Coppell, Texas
REPORTED TO: Duke-Weeks Realty Corporation REPORT NO. 114
5495 Belt Line Road, Suite 360 REPORT DATE: 08-17-01
Dallas, Texas 75240 REG PROJECT NO. 7888
ATTN: Mr. Jeff Langston TECHNICIAN: L. Johnson
PAGE: 1 of 1
CONTRACTOR: Butler Construction
ProctorI ASTM OptimumI Maximum
No. Standard Description Moisture, % Density, PCF
I D-698 Dark brown clay 16.5 103.0
2 D-698 Dark brown and yellow clay 18.5 102.0
2a D-698 Brown clay (lime-treated) 21.0 97.0
3 D-698 Yellow brown sandy clay 12.5 113.0
3a D-698 Light brown clay 18.0 102.0
4 D-698 Brown clay w/traces red sand 15.0 104.0
4a D-698 Reddish brown sandy clay 16.0 99.0
5 D-698 Dark gray sandy clay 18.5 99.5
6 D-698 Light brown clayey sand 11.5 112.5
6a D-698 Dark gray sandy clay 18.5 99.5
7 D-698 Yellow brown clayey sand 12.5 113.0
Depth
Below Field Field
Test Final S.G. Density Moisture Proctor Compaction
No. Date Location (feet) (pcf) ( %) ID Level (%)
629 07-25-01 Site Fill: 500'N, 1150'E(1) 2.6 96.4 20.6 6a 96.9
630 Site Fill: 500'N, 1050'E(1) 2.6 96.6 21.1 6a 97.1
631 Site Fill: 500'N, 950'E(1) 2.6 96.1 21.4 6a 96.6
632 Site Fill: 600'N, 950E(1) 2.6 96.4 18.5 4a 97.4
633 Site Fill: 600'N, 1050'E(1) 2.6 96.7 18.1 4a 97.7
634 Site Fill: 600'N, 1150'E(1) 2.6 97.5 20.4 6a 98.0
635 Site Fill: 700'N, 1150'E(1) 3.3 96.4 20.6 6a 96.9
636 Site Fill: 700'N, 1050'E(1) 3.3 96.2 18.4 4a 97.2
637 Site Fill: 700'N, 950'E(1) 3.3 98.3 20.5 3a 96.4
638 Site Fill: 800'N, 950'E(1) 3.3 97.8 21.2 3a 95.9
639 Site Fill: 800'N, 1050'E(1) 3.3 98.6 20.2 3a 96.7
640 Site Fill: 800'N, 1150'E(1) 3.3 96.7 21.2 6a 97.2
Comments: Where tested, materials were in compliance with project specifications.
Footnote: (1) Measurements referenced from N.W. corner of building.
Mail Submitted by:
Distribution: (1) Duke-Weeks Realty Corporation/
Mr. Jeff Langston REED ENGINEERING GROUP, INC.
(1) Butler Construction/Mr. David Husted Original Signed By
(1) Pacheco Koch, Inc./Mr. Jack Evans
(1) City of Coppel/Mr. Lee Stone Ronald F. Reed, P.E.
(1) City of Coppel/Mr. Larry Davis BW/mm
(1) HBC Engineering/Mr. Bob Baker
2424 STUTZ DR. · SUITE 400 · DALLAS, TX 75235 · TEL [214] 350 5600 · FAX [214] 350 0019