Coppell Ind 2-LR040615 GEOTECHNICAL AND
ENVIRONHENTAL CONSULTANTS
REPORT OF FIELD DENSITY TESTS
Tradepoint Distribution Center Phase 2 Earthwork
Bethel Road
Coppell, Texas
REPORTED TO: Hillwood Fund No. 1, LP
5430 LBJ Freeway, Suite 800
Dallas, Texas 75240
ATTN: Mr. Albert Jarrell
CONTRACTOR: Hillwood Construction Services
REPORT NO. 1
REPORT DATE: 06-15-04
REG PROJECT NO. 11300
TECHNICIAN: M. Lawson
PAGE: 1 of 1
Proctor ASTM Optimum Maximum
No. Standard Description Mo sture~ % Density, PCF
1 D-698 Dark brown clay 19.1 100.7
[ Depth I Field
Below r Field
I
Test
Final S.G. Density Moisture Proctor Compaction
No. Date Location (feet) (pcf) (%) ID Leve (%)
1 05-24-04 Bldg Pad 2: 20'N, 50'W(1) 3.0 94.1 26.2 1 92.5
2 BIdg Pad 2: 80'N, 100'W(1) 3.0 96.2 25.1 I 94.6
3 Bidg Pad 2: 40'N, 150'W(1) 3.0 94.7 26.8 1 93.1
4 Bldg Pad 2: 90'N, 200'W(1) 3.0 94.4 25.9 1 92.8
5 Bldg Pad 2: 10'N, 250'W(1 ) 3.0 94.0 26.2 1 92.4
6 Bldg Pad 2: 75'N, 300'W(1) 3.0 96.3 26.5 1 94.7
7 Bldg Pad 2: 30'N, 340'W(1) 3.0 96.4 24.9 1 94.8
8 Bldg Pad 2: 125'N, 450'W(1) 3.0 96.8 24.9 1 95.2
9 Bldg Pad 2: 175'N, 400'W(1) 3.0 96.4 24.2 1 94.8
10 Bldg Pad 2: 130'N, 350'W(1 ) 3.0 93.6 26.5 I 92.0
11 Bldg Pad 2: 180'N, 300'W(1) 3.0 94.5 25.1 I 92.9
12 Bldg Pad 2:110'N, 250'W(1) 3.0 94.2 26.5 1 92.6
13 Bldg Pad 2: 160'N, 200'W(1) 3.0 96.4 24.7 1 94.8
14 Bldg Pad 2: 190'N, 150'W(1) 3.0 95.9 25.2 1 94.3
15 BId9 Pad 2: 120'N, 100'W(1) 3.0 96.8 25.2 1 95.2
16 Bid9 Pad 2: 150'N, 50'W(1) 3.0 94.0 26.0 1 92.4
Comments: Where tested, materials were in compliance with project specifications.
Footnote: (1) Measurements referenced from $.E. building corner.
Mail
Distribution: (1) Hillwood Fund No. 1, LP/
Mr. Albert Jarrell
(1) Hillwood Construction Services/
Mr. Ralph Rucker
(1) R.G.A. Architects/Mr. Rick Gilliland
(1) Halff Associates/
Mr. Stephen Crawford
Submitted by:
REED ENGINEERING GROUP, LTD.
Odg[nal Signed By
Keith E. Atkins
Manager, CMT
BW/cn