Country Estates-PN No DateNEENAH
R-4,~O-A
TURTLE ·ACK
· RATE AND FRAME
REMOVE T~
TO T~I) OF ~
EXI~TIN~
NOTE
AND DOWEL
· M6BAR8 EACH
~'-$ALyAGE L. ID AND FRAME
TO CITY
ALL REINFORCEMENT IN
WALLg AND DECK gAME
Ag CITY STANDARD
DETAIL.
D~INAGE CALCULATIONS
AREA ACRES C i1~0 Tc Q
NO.
I 2.27 0.4~ 11.60 10 4 ! .9
lA 0~78 (~4S 11.60 10 4. !
2 0.S4 0.4~ 11.60 10 2.8
:3 0.68 0.4~ 11.60 10 ~.6
4 0.36 0.4S 11.60 10 1.9
S 1.0~ 0.4~ ! 1.~0 10
6 0.83* 0.45 11.60 10 4.3
7 2.41 0.4~ ! 1.60 10 12.6
8 ~ 0.4~ 11.60 10 1.6
~A O. 22 0.45 I 1.60 I0 '"h 15
BETHEL sCHORRo~
Z
C
.00
!
/
~oo _5