TR9701-CS 960906"DALLAS COUNTY
PUBLIC WORKS
~'-09-96
September 6, 1996
Mr. Kenneth Griffin, P.E.
City of Coppell
255 Parkway Blvd.
Coppell, Texas 75019
RE: Dallas County Congestion Mitigation and Air Quality Improvement (CMAQ) Program -
Escrow Amount for Engineering Services - Project 75
Dear Mr. Griffin:
Dallas County is approaching the conclusion of negotiations with Sverdrup, Inc. for Engineering Services for
CMAQ traffic signal improvements at 34 locations in the Cities of Coppell and Irving. In addition to
concluding scope and fee negotiations, a TIP Modification must be passed by NCTCOG, and TxDOT and
FHWA approval must be secured prior to the commencement of Sverdrup's Engineering Services.
However, in response to the City of Coppell's request, we have estimated the City's escrow requirements for
this CMAQ Project based on the latest proposed fee. Sverdrup's final fee is anticipated to be no greater than
this latest proposed fee which was utilized in the escrow calculation. The projected amount of the City's
share of the Engineering Services is $1,012, as detailed on the attached spreadsheet. This amount includes
estimated costs for Sverdrup's contract and Texas Department of Transportation's (TxDOT)administration.
TxDOT engineering administration costs include Plans, Specifications and Estimate (PS & E) review, global
management, and indirect costs. TxDOT administration expenses are only applicable to off-system
improvements. The 2.5% of each off-system TIP Budget reserved for these TxDOT expenses is only an
estimate. If this estimate is insufficient to cover actual review costs, additional funds may be requested.
A finalized escrow amount will be determined based the negotiated contract fee and forwarded to the City for
payment. In accordance with the City / County Interlocal Agreement, payment of this finalized amount
should be submitted to the County within 30 days of the Notice To Proceed. Sverdrup's Notice To Proceed
is expected by the end of October. If you have any questions, please contact me or Ivan Nicodemus, the
PM/E at 747-6336 extension 26.
Sincerely,
lle~n~udBeene~--~~
Director of Public Works
RLP:WBD:IFN:KMJ
Attachme~
xc: Charles R. Tucker, P.E., TxDOT, Director of Transportation Planning and Development
Ivan F. Nicodemus, P.E., Parsons Brinckerhoff, CMAQ Program Manager/Engineer
Files: (CMAQ - Project 75)
411 Elm Street, 4th Floor
Dallas, Texas 75202
214-653-7151
CMAQ Project No. 075
Traffic Signal Improvements
Engineering Funding Requirements
9/~/96 1:35 PM
En~ineerin~ Costs ($K) FUNDING COMMITMENTS FOR TOTAL ENGINEERING COS~'S ($K)
TxDOT Review & LOCAL
CMAQ INTERSECTING On- Funding Share Project PS & E Admin. Costs 2,5~( Total
Project 98COG INITIAL ROAD ROAD System Local / Budget City Dallas County TxDOT FHWA
No, Legs Federal ($K) Estimate of Project Budget Engineering
(Off -System) Costs
1 075 3096 P19 BeltLine Airline 0 20% 80% 2.50(; 2,465 0.063 2.528 0.506 0.030 0.000 2,022
2 075 3096 001 Belt Line Denton Tap 0 20% 80% 2.50(: 2.468 0,063 2.531 0.000 0,506 0.000 2,025
3 075 3096 P21 Belt Line Lakeshore 0 20% 80% 2.50~ 2.465 0.033 2.521 0.506 0.000 0,000 2.022
4 075 3096 003 Belt Line Wrangler (Cowboy) 0 20% 80% 2.500 2,468 0.063 2.531 0,030 0.506 0.030 2.025
5 075 3096 005 Bethel Denton Tap 0 20% 80% 2.500 2.465 0,063 2.531 0.030 0.506 0.030 2.025
6 075 3096 007 Bethel School Denton Tap 0 20% 80% 2.500 2.468 0,063 2.531 0,000 0,506 0.000 2.025
7 075 3096 009 Denton Tap Parkway 0 20% 80% 2.500 2.468 0.063 2.531 0,000 0.506 0.000 2.025
8 075 3096 011 DentonTal:) Sandy Lake 020%80% 2.500 2.468 0,063 2.531~'~ ,,.J3J;IGq ) 0,506 0.000~2.~5 ," '~r~
City of Coppell Totals 20% 80% 20.000 19.738 0.504 20.242 3.036 0.000 1
9 075 3102 001 Belt Line Conflans 0 20% 80% 2.500 2.468 0.063 2.531 0,506 0.000
10 075 3102 003 BeltLine CountTyClub 0 20% 80% 2.500 2.468 0.063 2.531 0.030 0.50( 0.000 2,025
11 075 3102 005 Belt Line Finley 0 20% 80% 2.500 2.468 0,063 2.531 0.003 0.506 0.0(X) 2.025
12 075 3102 007 Belt Line Grande Bulevar 0 20% 80% 2.500 2,468 0,063 2.531 0.000 0.506 0.000 2.025
13 075 3102 009 Belt Line IH 635 (2) 2 20% 80% 5,000 4.935 0.000 4.935 0.000 0,000 0,987 3.948
14 075 3102 011 Belt Line Irving Mall 0 20% 80,% 2.500 2.468 0.063 2.531 0.00~ 0.506 0,000 2.025
15 075 3102 013 Belt Line Northgate 0 20% 80% 2,500 2.468 0.063 2.531 0.000 0.506 0,000 2.025
16 075 H02 015 Belt Line ~)akdale 2 20% 80% 2,500 2.468 0.000 2,468 0.00(3 0.000 0.494 1,974
17 075 3102 017 Belt Line Pioneer 0 20% 80% 2.500 2.468 0.063 2.531 0,000 0.50( 0.000 2.025
18 075 3102 P18 Belt Line Regent Blvd. 0 20% 80% 2.500 2.465 0,063 2.528 0,506 0.030 0.000 2,022
19 075 3102 019 BeltLine Rochelle 0 20% 80% 2.500 2,468 0,063 2.531 0.00~ 0.506 0.000 2.025
20 075 3102 021 Belt Line Rock Island 2 20% 80% 2,500 2.468 0.000 2.468 0.03C 0.00(3 0.494 1.974
21 075 3102 P22 BeltLine RoyalLane 0 20% 80% 2.500 2.466 0.063 2.529 0.506 0,000 0.000 2,023
22 075 3102 023 Belt Line SH 114 (2) 2 20% 80% 5.000 4.935 0.000 4.935 0,000 0.000 0.987 3.948
23 075 3102 P24 Belt Line SH 161 (2) 2 20% 80% 5.000 4.935 0.000 4,935 O.OOC O.OOO 0.987 3.948
24 075 3102 025 Belt Line SH 183 (2) (John Car 2 20% 80,% 5.000 4,935 0.0(30 4.935 0.00~ 0,000 0,987 3.948
25 075 3102 027 Belt Line Shady Grove 2 20% 80,% 2.500 2.468 0.000 2.468 0.00C 0.0(30 0.494 1.974
28 075 3102 029 Belt Line Story 0 20,% 80% 2.500 2.468 0,063 2.531 0.00C 0.506 0.030 2.02,'
27 075 3102 031 Belt Line Strait 0 20% 80% 2.500 2,468 0.063 2.531 0.00C 0.506 0.00O 2.025
28 075 3102 033 Belt Line Valley View 0 20,% 80% 2.500 2.468 0.063 2.531 0.00C 0,506 0.00C 2.025
29 075 3102 035 Belt Line Walnut Hill 0 20% 80% 2,500 2.468 0,063 2.531 O.OOC 0.5(:N O.OOC 2.r,'~
30 075 3102 037 Belt Line Willow Creek 0 20% 80% 2.500 2.468 0.683 2,531 0.00~ 0.506 O.O(X~
City of Irvin~l Totals 20% 80% 65.000 04.159 0.945 65.104 1.012i 6.578 5.430 52.~
Page 1 of 1 d:'~eneraE..~g9-6-3\TXDOT.XLS