DR9801-LR 990122 REE~I E r-~ r~ I I--I E E I:~ I r~ I~
gEOTECHNIC^L AND B I:::l r-I II p
ENVIRONM£NTA1 CONSULTANTS
REPORT Of FIELD DENSITY TESTS
Drainage and Paving Improvements
Fritz and Freeport Parkway
Coppell, Texas
REPORTED TO: Catellus Development Corporation REPORT NO. 14
4545 Fuller Drive, Suite 100 REPORT DATE: 01-22-99
Irving Texas 75038 REG PROJECT NO. 4998
ATTN: Mr. Robed McCann TECHNICIAN: B. Woolwine
PAGE: 1 of 1
CONTRACTOR: Wright Construction
1 D-698 Dark brown clay 25.0 94.0
2 D-698 Olive brown clay 23.5 95.5
152 12-29-98 Storm line 40'S of Fritz(l) 3.0 90.7 27.6 2 99.1
153 Storm line 150'S of Fritz(1 ) 4.0 90.6 27.3 2 99.2
154 Storm line 250'S of Fritz(1 ) 5.0 89.3 27.6 2 97.5
155 12-30-98 Storm line 50'S of Fri~(1) 2.0 89.0 27.8 2 97.2
156 Storm line 175'S of Fritz(l) 3.0 89.5 28.6 2 97.8
157 Storm line 300'S of Fritz(1 ) 4.0 88.0 28.2 2 96.1
158 Storm line 60'S of Fritz(1 ) 1.5 89.7 28.0 2 98.0
159 Storm line 150'S of Fri~(1) 2.5 90.1 28.1 2 98.4
160 Storm line 275'S of Fritz(l) 3.5 89.5 28.4 2 97.8
161 12-31-98 Storm line 50'S of Fritz(l) 1.0 87.0 28.8 2 95.1
162 Storm line 150'S of Fritz(l) 2.0 86.8 28.1 2 95.0
163 Storm line 250'S of Fritz(1 ) 3.0 87.1 28.9 2 95.2
164 Storm line 75'S of Fritz(1 ) 0.5 87.2 28.0 2 95.3
165 Storm line 175'S of Fritz(1 ) 1.5 86.9 28.5 2 95.0
166 Storm line 300'S of Fritz(1 ) 2.5 88.7 28.3 2 96.9
167 01-04-99 Storm line 50'S of Fritz(l) 0.0 90.3 27.7 2 98.6
168 Storm line 150'S of Fri~(1) 1.0 89.6 27.1 2 97.9
169 Storm line 300'S of Fri~(1) 1.5 88.7 27.3 2 96.9
170 Storm line 175'S of Fritz(1 ) 0.5 87.5 27.2 2 95.6
171 Storm line 300'S of Fritz(l) 1.0 88.9 28.1 2 97,1
172 01-05-99 Storm line 175'S of Fritz(l) 0.0 88.9 28.6 2 97.1
173 Storm line 300'S of Fritz(1 ) 0.0 88.7 27.9 2 96.9
Comments: Where tested, materials were in compliance with project specifications.
Footnote: (1) Measurements referenced from 200' W of the intersection at Fritz Drive and
FreepoK Parkway.
Distribution: (1) Catellus Development Corporation/ Submitted by:
Mr. RobeK McCann
(1) Wright Construction/Mr. Tim Mullikin REED ENGINEERING GROUP, INC.
(1) Ci~ of Coppell/Mr. Garth Campbell
(1) Halff Associates/Mr. Todd Jackson Original Signed By
Ronald F. Reed, P.E.
CV/je
2424 STUTZ DR. · SUITE 400 · DALLAS, TX 75235 · TEL [214] 350 5600 · FAX [214] 350 0019