DR9801-LR 981109 GEOTECHNICAI AND J~ J~ I-'1 LJ P
ENVIRONMENTAL CONSULTANTS
REPORT OF FIELD DENSITY TESTS
Drainage and Paving Improvements
Fritz and Freeport Parkway
Coppell, Texas
REPORTED TO: Catellus Development Corporation REPORT NO. 4
4545 Fuller Drive, Suite 100 REPORT DATE: 11-09-98
Irving Texas 75038 REG PROJECT NO. 4998
ATTN: Mr. Robed McCann TECHNICIAN: K. Graham
PAGE: 1 of 2
CONTRACTOR: Wright Construction
1 D-698 Dark brown clay 25.0 94.0
2 D-698 Olive brown clay 23.5 95.5
5 10-26-98 Storm LineA, STA 0+00(1) 11.5 92.3 27.1 2 96.7
6 Storm Line A, STA 0+00(1 ) 8.0 92.5 26.2 2 96.9
7 Storm Line A, STA 0+00(2) 11.5 91.0 28.1 2 95.3
8 Storm Line A, STA 0+00(2) 8.0 91.7 26.4 2 96.0
9 Storm Line A, STA 0+25 7.0 93.0 25.2 2 97.4
10 Storm Line A, STA 0+50 6.0 92.5 25.5 2 96.9
11 Storm Line B, STA 1+50 7.0 93.4 24.2 2 97.8
12 Storm Line B, STA 2+50 8.0 93.6 24.1 2 98.0
13 Storm Line B, STA 3+50 9.0 92.9 24.8 2 97.3
14 Storm Line A, STA 0+50 5.0 92.5 25.3 2 96.9
15 Storm Line A, STA 0+60 4.0 92.9 24.6 2 97.3
16 Storm Line A, STA 0+70 3.0 92.7 24.9 2 97.1
17 Storm Line A, STA 0+80 2.0 92.2 25.5 2 96.5
18 10-27-98 Storm Line A, STA 2+00(1) 11.5 89.6 28.8 1 95.3
19 Storm Line A, STA 1 +90(2) 11.5 89.4 29.2 1 95.1
20 Storm Line A, STA 1+80(2) 8.0 90.1 28.3 1 95.8
21 Storm Line A, STA 1+90(1) 8.0 89.8 28.5 1 95.5
22 Storm Line A, STA 1+70 7.0 90.4 27.6 1 96.2
23 Storm Line A, STA 1 +60 6.0 90.1 28.0 1 95.8
24 Storm Line A, STA 1+50 5.0 90.8 27.3 1 96.6
25 Storm Line A, STA 1 +40 4.0 91.4 27.0 2 95.7
26 Storm Line A, STA 1 +30 3.0 90.9 27.5 2 95.2
27 Storm Line A, STA 1+20 2.0 92.4 26.7 2 96.8
28 Storm Line A, STA 1 +10 1.0 92.9 25.9 2 97.3
29 Storm Line A, STA 1 +00 0.0 92.3 26.4 2 96.6
30 Storm Line B, STA 4+50 9.0 90.1 26.8 1 95.9
31 Storm Line B, STA 1+40 6.0 90.0 27.2 1 95.7
32 Storm Line B, STA 2+40 7.0 90.4 26.5 1 96.2
33 Storm Line B, STA 3+40 8.0 90.5 26.8 1 96.3
34 Storm Line B, STA 4+40 8.0 89.8 27.4 1 95.5
35 Storm Line A, STA 3+50(1 ) 11.5 89.5 29.7 1 95.2
2424 STUTZ DR. · SUITE 400 · DALLAS, TX 75235 · TEL [214] 350 5600 · FAX [214] 350 0019
REPORT NO. 4
REPORT DATE: 11-09-98
REG PROJECT NO. 4998
PAGE: 2 of 2
~1£ ~J
M~!SJBre
DaJe L0catien
36 10-28-98 storm Line A, STA 3+40(1) 8.0 90.0 29.4 1 95.7
37 Storm Line A, STA 3+45(2) 11.5 89.3 30.1 1 95.0
38 Storm Line A, STA 3+35(2) 8.0 89.7 29.6 1 95.4
39 Storm Line A, STA 3+30 7.0 90.1 29.0 1 95.9
40 Storm Line A, STA 3+20 6.0 90.5 28.3 1 96.3
41 Storm Line A, STA 3+10 5.0 90.7 27.9 1 96.5
42 Storm Line A, STA 3+00 4.0 91.5 28.4 2 95.8
43 Storm Line A, STA 2+90 3.0 91.7 27.7 2 96.0
44 Storm Line A, STA 2+80 2.0 92.1 27.5 2 96.4
45 Storm Line A, STA 2+70 1.0 91.4 28.1 2 95.7
46 Storm Line A, STA 2+60 0.0 91.3 27.9 2 95.6
47 Storm Line A, STA 4+35(1 ) 11.5 89.8 28.4 1 95.5
48 Storm Line A, STA 4+40(2) 11.5 89.5 28.8 1 95.2
Comments: Where tested, materials were in compliance with project specifications.
Footnotes: (1) North side of structure.
(2) South side of structure.
Distribution: (1) Catellus Development Corporation/ Submitted by:
Mr. Robert McCann
(1) Wright Construction/Mr. Tim Mullikin REED ENGINEERING GROUP, INC.
(1) City of Coppell/Mr. Garth Campbell
(1) Halff Associates/Mr. Todd Jackson Original Signed By
Ronald F. Reed, P.E.
KA/sa