ST9902-LR060517
-In-Place Soil Moisture/Dens~ Tests by Nuclear Method
eM J ENGINEERING, INC.
7636 Pebble Drive Fort Worth, Texas 76118 Tel: (817) 284-9400 Fax: (817) 589-9993
Client: City of Coppell
Project: West Sandy Lake Road
Reconstruction
Report Distribution: (1) City of Coppell
(1) City of Coppell
(1) Tiseo Paving Company
(1) Teague Nail & Perkins
CMJ Report No.: 687-5192-035
Report Date: 05/17/2006
Specifications
Test Data
Percent Compaction: +95% min +100% max
Moisture Content: opt +0% to +5%
Date Tested: 05/12/2006
Technician: Jory Goldring
2274
2275
Test Method
ASTM D-698
ASTM D-698
Material Description
Optimum Maximum Dry
Moisture % Density pcf
Curve No.
Reddish Brown Sandy Clay
Tan Sandy Clay
13.5 115.0
12.5 117.0
In-Place Test Results
Test Elevation Ref. Probe Percent Wet Density Dry Density Percent
No or Lift Location Curve Depth Moisture (pet) (pcf) Density
Trench Backfill - Storm Drain
46.1 -6.0' BFG Retest of #46.0, Report #687-5192-006 2274 6" 16.3 132.2 113.7 98.9
47.1 -5.0' BFG Retest of #47.0, Report #687-5192-006 2274 6" 15.7 130.9 113.1 98.3
48.1 -3.5' BFG Retest of #48.0, Report #687-5192-006 2274 6" 15.5 129.2 111.9 97.3
49.1 -2.5' BFG Retest of #49.0, Report #687-5192-006 2274 6" 16.1 127.2 109.6 95.3
50.1 -1.0' BFG Retest of #50.0, Report #687-5192-006 2274 6" 14.8 131.1 114.2 99.3
119.0 -4.0' BFG Line C-1 , Sta. 6+79 2274 6" 17.3 129.7 110.6 96.2
120.0 -3.0' BFG Line C-1, Sta. 6+79 2274 6" 16.8 131.3 112.4 97.7
121.0 -2.0' BFG Line C-1, Sta. 6+79 2274 6" 16.5 128.4 110.2 95.8
122.0 -1.0' BFG Line C-1, Sta. 6+79 2274 6" 17.1 129.7 110.8 96.3
123.0 Final Line C-1, Sta. 6+79 2274 6" 14.0 129.8 113.9 99.0
124.0 -4.0' BFG Line C-1, Sta. 8+29 2274 6" 15.7 130.0 112.4 97.7
125.0 -3.0' BFG Line C-1, Sta. 8+29 2274 6" 16.5 127.3 109.3 95.0
126.0 -2.0' BFG Line C-1, Sta. 8+29 2274 6" 15.3 129.1 112.0 97.4
127.0 -1.0' BFG Line C-1. Sta. 8+29 2274 6" 14.8 131.8 114.8 99.8
128.0 Final Line C-1, Sta. 8+29 2274 6" 15.2 131.9 114.5 99.6
129.0 -4.0' BFG Line C-1, Sta. 9+75 2275 6" 14.2 129.7 113.6 97.1
130.0 -3.0' BFG Line C-1, Sta. 9+75 2275 6" 13.7 132.0 116.1 99.2
131.0 -2.0' BFG Line C-1, Sta. 9+75 2275 6" 14.0 128.7 112.9 96.5
132.0 -1.0'BFG Line C-1, Sta. 9+75 2275 6" 13.9 131.8 115.7 98.9
133.0 Final Line C-1, Sta. 9+75 2275 6" 12.5 127.1 113.0 96.6
Test results on this report meet project specification.
Gauge: CPN Gauge SN: 6660 Std. Density Count: 60015 9765
CMJ Engineering, Inc
LIMITATIONS: The test results presented in this report apply only to the specific samples, items, and areas described within this report. The test results
do not pertain to any other samples, items or areas regardless of similarity. Our reports are produced solely for the exclusive use of our
client. This report or any portion of this report may not be reproduced without the written consent of our client and CMJ Engineering, Inc.
07 Page 1 of2
CMJ Project No.: 687-5192
CMJ Report No.: 687-5192-035
... eM] ENGINEERING. INC.
Test Method(s): ASTM D2922, ASTM D3017
ADDITIONAL REMARK(s):
{BFG} Below Final Grade
Retest of Report #687-5192-006; Date Tested: 3/2/2006
Gauge: CPN
Gauge SN: 6660
Std. Density Count: 60015
CMJ Engineering, Inc
LIMITATIONS: The test results presented in this report apply only to the specific samples, items, and areas described within this report. The test results
do not pertain to any other samples, items or areas regardless of similarity. Our reports are produced solely for the exclusive use of our
client. This report or any portion of this report may not be reproduced without the written consent of our client and CMJ Engineering, Inc.
07 Page 2 of2